Spin column–based nucleic acid purification provides a consistent and practical approach to DNA and RNA extraction. Under defined binding conditions, nucleic acids are selectively retained by a silica or glass fiber matrix, while proteins, salts and other contaminants are removed through sequential washing before elution.
BioStringTM Spin Column Systems cover purification formats ranging from low-input samples to large-scale nucleic acid preparation. Nano, Micro, Mini, Midi and Maxi columns allow laboratories to select an appropriate format according to sample input, required binding capacity, expected yield, elution volume and processing method.
This structured platform supports consistent workflow design and scalable purification across research, routine testing and customized sample preparation applications. For a detailed comparison of column formats and selection criteria.
| Spin Column | ||
| BS-DNA-049 | BioString™ DNA Micro Column | Designed for small-volume samples requiring improved recovery and yield stability (3-layer GF/F membrane) |
| BS-DNA-050 | BioString™ DNA Nano Column | Designed for low-input DNA and viral nucleic acid purification from limited or dilute samples (2-layer GF/F membrane) |
| BS-DNA-051 | BioString™ DNA Mini Column I | Designed for routine genomic DNA and RNA purification in standard laboratory workflows (2-layer GF/F membrane) |
| BS-DNA-052 | BioString™ DNA Mini Column II | Designed for higher-yield DNA purification, including plasmid preparation workflows (4-layer GF/B membrane) |
| BS-RNA-053 | BioString™ RNA Mini Column | Designed for RNA purification and cleanup in gene expression and downstream analysis workflows (3-layer GF/B membrane) |
| BS-VMC-054 | BioString™ Viral Mini Column | Designed for viral nucleic acid extraction from cell-free and low biomass samples (3-layer GF/F membrane) |
| BS-DNA-055 | BioString™ cfDNA Column Set | Designed for circulating DNA purification from plasma and other cell-free samples, compatible with both centrifugation and vacuum workflows. |
| BS-DNA-056 | BioString™ DNA Midi Column | Designed for medium-scale genomic DNA purification from increased sample input (4-layer GF/B membrane) |
| BS-DNA-057 | BioString™ DNA Midi Column III | Designed for plasmid DNA preparation at medium scale with improved yield consistency (8-layer GF/B membrane) |
| BS-DNA-058 | BioString™ gDNA Maxi Column | Designed for large-scale genomic DNA purification from high-input samples (4-layer GF/B membrane) |
| BS-DNA-059 | BioString™ DNA Maxi Column III | Designed for high-yield plasmid DNA purification from bulk culture samples (8-layer GF/B membrane) |
| BS-DNA-060 | BioString™ DNA Maxi Column C | Designed for plasmid DNA purification in workflows requiring higher centrifugation speed (8-layer GF/B membrane) |
| BS-DNA-061 | BioString™ DNA Plate | Designed for high-throughput nucleic acid purification across multiple samples (2-layer GF/F membrane) |
| BS-DNA-062 | BioString™ gDNA Plate | Designed for parallel genomic DNA and RNA purification in multi-sample workflows (2-layer GF/B membrane) |
| BS-CT-063 | Collection Tubes | Column accessories & others |


