Advanced Antibody Conjugation for Research Applications
Conjugated antibodies are antibodies that have been chemically linked to a detectable label such as enzymes, fluorophores, biotin, colloidal gold, or other reporter molecules. These specialized antibodies enable researchers to identify, quantify, and visualize target antigens with high sensitivity and specificity across a wide range of life science applications.
BioString offers a comprehensive selection of high-quality conjugated antibodies designed to deliver reliable and reproducible results in immunology, molecular biology, cell biology, microbiology, and research laboratories.
Conjugated Antibody Features
High Specificity and Sensitivity
Optimized for Research
Excellent Signal
Low Background
Consistent Quality
Quality Control
Multiple Options
Multiplex Assays
Long Shelf Life
Multiple Species
Conjugated Applications - for a wide range of research applications
Flow Cytometry (FACS)
For cell identification, immunophenotyping and multiparameter analysis.
Immunofluorescence (IF)
For fluorescence-based detection and localization of cellular targets.
Immunohistochemistry (IHC)
Detection and visualization of target proteins in tissue sections
Western Blot (WB)
For antibody-based detection of specific proteins in biological samples.
Various Conjugated Antibody Options
| Conjugate Type | Conjugate | Ex/Em max | Price (50uL/100uL) | Price (200uL) |
| Biotin | Biotin | - | Free of charge | Free of charge |
| Fluorescent Dye | FITC | 495nm/520nm | Free of charge | Free of charge |
| CY3 | 548nm/563nm | $60 | $90 | |
| CY5 | 646nm/662nm | $60 | $90 | |
| CY5.5 | 675nm/694nm | $60 | $90 | |
| CY7 | 750nm/773nm | $60 | $90 | |
| Fluor350 | 346nm/445nm | $60 | $90 | |
| Fluor405 | 400nm/424nm | $60 | $90 | |
| Fluor430 | 430nm/545nm | $60 | $90 | |
| Fluor488 | 490nm/513nm | $60 | $90 | |
| Fluor532 | 530nm/555nm | $60 | $90 | |
| Fluor555 | 555nm/572nm | $60 | $90 | |
| Fluor568 | 578nm/602nm | $60 | $90 | |
| Fluor594 | 590nm/617nm | $60 | $90 | |
| Fluor647 | 651nm/668nm | $60 | $90 | |
| Fluor680 | 680nm/702nm | $60 | $90 | |
| Fluor700 | 702nm/723nm | $60 | $90 | |
| Fluor750 | 747nm/770nm | $60 | $90 | |
| R-PE | 496nm,565nm/575nm | $80 | $150 | |
| APC | 651nm/660nm | $80 | $150 | |
| PerCP | 481nm/675nm | $80 | $150 | |
| Tandem Dye | APC-Cy7 | 651nm/779nm | $100 | $200 |
| APC-Cy5.5 | 651nm/696nm | $100 | $200 | |
| PerCP-Cy5.5 | 481nm/676nm | $100 | $200 | |
| PE-Cy5 | 496nm,565nm/668nm | $100 | $200 | |
| PE-Cy5.5 | 496nm,565nm/696nm | $100 | $200 | |
| PE-Cy7 | 496nm,565nm/780nm | $100 | $200 | |
| Enzyme | HRP | -- | $60 | $90 |

