BioString provides a wide range of spin columns for purification, isolation, and separation of biomolecules. It comes with a 2ml receiver tube and 0.8ml round bottom filter tube. Multiple filter options like cellulose acetate, PVDF, glass fiber, PE and more for various biological applications.
Unlock the potential of biomolecule purification, isolation, and separation with comprehensive selection of spin columns. Each kit includes a 2ml receiver tube and a 0.8ml round bottom filter tube, providing optimal convenience. With a multitude of filter options, such as cellulose acetate, PVDF, glass fiber, PE, and more, these spin columns cater to diverse biological applications. Whether you’re working with DNA, RNA, proteins, or other biomolecules, trust in spin columns to deliver reliable and efficient results. Streamline your purification workflows and achieve superior sample integrity with these advanced spin columns, designed to meet the demands of cutting-edge research.
| TECHNICAL SPECIFICATION | |||
| Cat. No. | Description | Filter Type | Application |
| BSC-GF-0.7 | Spin Column 0.8 mL filter tube, GF-F2 filter, 2.0 mL receiver tube | Glass Fiber | DNA purification/ extraction, gel clean up, Plasmid, PCR clean up |
| BSC-GF-RNA | Spin Column 0.8 mL filter tube, GF-N2 filter, 2.0 mL receiver tube | Glass Fiber | DNA purification/ extraction, gel clean up, Plasmid, PCR clean up |
| BSC-PE-60 | Spin Column 0.8 mL filter tube, PE 20-60 μm filter, 2.0 mL receiver tube | Polyetdylene | Initial isolation step Coarse filtration/ gel clean up |
| BSC-CA-0.2 | Spin Column 0.8 mL filter tube, CA 0.2 μm filter, 2.0 mL receiver tube | Cellulose Acetate | Protein Purification |
| BSC-CA-0.8 | Spin Column 0.8 mL filter tube, CA 0.8 μm filter, 2.0 mL receiver tube | Cellulose Acetate | Protein Purification |
| BSC-CA-1.2 | Spin Column 0.8 mL filter tube, CA 1.2 μm filter, 2.0 mL receiver tube | Cellulose Acetate | Protein Purification |
| BSC-RC-0.2 | Spin Column 0.8 mL filter tube, RC 0.2 μm filter, 2.0 mL receiver tube | Regenerated cellulose | Protein Purification |
| BSC-PVDF-0.2 | Spin Column 0.8 mL filter tube, PVDF 0.22 μm filter, 2.0 mL receiver tube | Polyvinylidene Fluoride | Protein Purification |
| BSC-PVDF-0.4 | Spin Column 0.8 mL filter tube, PVDF 0.45 μm filter, 2.0 mL receiver tube | Polyvinylidene Fluoride | Protein Purification |



Reviews
There are no reviews yet.