| Xylene 99.5% AR | |
| Grade | AR |
| Assay (GC) | Min. 99.5% |
| Description | Clear colourless liquid |
| Refractive index | 1.4950 - 1.510 |
| Wt. per ml at 20°C | 0.860 - 0.880 g |
| Non-volatile matter | Max. 0.002% |
| Water | Max. 0.03% |
| Alkalinity | Max. 0.00025 meq/g |
| Iron (Fe) | Max. 0.0001% |
| Lead (Pb) | Max. 0.00005% |
| Benzene & toluene | Max. 0.05% |
| HSN Code | 29024400 |
| Xylene Rectified 98% Extra Pure - (Mix Isomers) | |
| Grade | Extra pure |
| Description | Clear colourless liquid |
| Assay (GC) | Min. 98.0% |
| Refractive index | 1.4950 - 1.510 |
| Wt. per ml at 20°C | 0.860 – 0.880 g |
| Non-volatile matter | Max. 0.01% |
| Solution in alcohol | Clear |
| HSN Code | 29024400 |
| Xylene Rectified 98.5% Pure - (Low In Sulphur) | |
| Grade | Extra pure |
| Description | Clear colourless liquid |
| Assay | Min. 98.50% |
| Refractive index | 1.4950 - 1.510 |
| Wt. per ml at 20°C | 0.860 - 0.880 g |
| Non-volatile matter | Max. 0.01% |
| Sulphur compounds | Max. 0.001% |
| HSN Code | 29024400 |
Xylene
CAS No: 1330-20-7
| Catalouge No | BSCHM-004X |
| Mol. Formula | C8H10 |
| Mol. Weight | 106.17 |
| Size | 500 ML | 2.5 Lt |
| Price | POR |


