| Distilled Water - Specification | |
| Appearance | Clear colorless liquid |
| Density (at 25°C) | About 1.000 |
| pH | 5.5-7.5 |
| Chloride (Cl) | Max 0.0001% |
| Substance reducing KMnO4 (as O) | Max 0.00004% |
| Vapour density | 0.62 |
| Boiling point [°C] | 100.0 |
| Density [g/cm3] | 1.00 |
| Vapour pressure [20°C] | 2.3 kPa |
| Melting point/ Freezing point [°C] | 0.0 |
| Odour | Odorless |
| Physical state at 20 °C | Liquid |
| Water HPLC/Spectroscopy - Specification | |
| Appearance | Clear colourless liquid |
| pH | 5 - 7 |
| Residue on evaporation | Max 0.0005% |
| UV transmittance (with air as blank) | |
| at 200 nm | Min 100% |
| at 250 nm | Min 100% |
| Colour scale | Max 10 Hazen |
| Vapour density | 0.62 |
| Solubility in water [% weight] | Completely miscible |
| Boiling point [°C] | 100 °C |
| pH value | 6 - 8 at 25 °C |
| Colour | Clear colorless |
| Density [g/cm3] | 1 |
| Vapour pressure [20°C] | 2.3 kPa |
| Melting point/ Freezing point [°C] | 0 °C |
| Odour | Odorless |
| Physical state at 20 °C | Liquid |
| Water for Molecular Biology - Specification | |
| Synonyms | Water |
| Categories | Solvents, HPLC solvents |
| CAS | 7732-18-5 |
| HSN Code | 28539010 |
| Appearance (Form) | Liquid |
| Appearance (Colour) | Colourless |
| Refractive index | n20/D 1.34(lit.) |
| Boiling point | 100 °C(lit.) |
| Density | 1.000 g/mL at 3.98 °C(lit.) |
Safety Information
- Personal Protective Equipment Eye shields, Gloves
- WGK Germany nwg
- RTECS ZC0110000


