| Test | Standard | Observed |
| Description | Colorless to Pale Yellow Colored viscous Liquid | Pale Yellow Colored viscous Liquid |
| Miscibility | 1:30 in water is clear | Passes Test |
| 1:30 in ethanol is clear | ||
| 1:30 in edible is clear | ||
| Density(g/ml) @ 20°C | 1.060-1.070 g/ml | 1.060 g/ml |
| Refractive Index (20°C) | 1.490-1.491 | 1.490 |
| Sulphated Ash | <.0.1% | 0.036% |
| Chloride (CI) | <.0.005% | 0.002% |
| Sulphate(SO4) | <.0.005% | 0.002% |
| Iron(Fe) | <.0.0005% | 0.0002% |
| Heavy Metalas (Pb) | <.0.0005% | .0.0001% |
| Water (KF) | <0.5% | 0.21% |
| Turbidity Point | 63-69°C | 65°C |
| DNase, RNase, Protease | Not Detected | Not Detected |
Triton X for Molecular Biology
CAS No: 9002-93-1
| Catalouge No | BSCHM-1544B |
| Mol. Formula | C34H62O11 |
| Mol. Weight | 646.87 |
| Grade | Molecular Biology |
| Synonym | Resorcin Yellow |
| HSN Code | 34021300 |
| Shelf Life | 5 Years |



Reviews
There are no reviews yet.