| THY1 Antibody - Details | |
| Synonyms | Thy-1 membrane glycoprotein|CDw90|Thy-1 antigen|THY1|CD90 antibody |
| Isotype | IgG2a |
| Form | Liquid |
| Purification | protein A+G purified |
| Purity | ≥95% as determined by SDS-PAGE |
| Clonality | Monoclonal |
| Clone ID | 9J3 |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| UniProt ID | P04216 |
| Recommended dilution | WB: 1:1000 - 1:5000; IHC: 1:100 - 1:500; IF: 1:20 - 1:200 |
| Observed MW | 25 kDa |
THY1 Antibody
| Catalouge No | BSPU-013FA |
| Host | Mouse |
| Reactivity | Human, Mouse, Rat, Pig, Rabbit |
| Applications | ELISA, WB, IHC, IF |
| Size | 100µg |
| Price | POR |



Reviews
There are no reviews yet.