| biological source | synthetic (organic) |
| Quality Level | 200 |
| Assay | ≥90% (HPLC) |
| form | solid |
| technique(s) | activity assay: suitable |
| storage temp. | 2-8°C |
| SMILES string | [N+](=O)([O-])c1ccc(cc1)NC(=O)[C@@H](NC(=O)CNC(=O)CCN)CCCNC(=N)N.OC(=O)C.OC(=O)C |
| InChI key | PBMJNSQKWBTVOL-GXKRWWSZSA-N |
| Manufacturer | Sigma-Aldrich Solutions |
Thrombin generation chromogenic substrate
| Catalouge No | T3068 |
| Synonym(s) | β-Ala-Gly-Arg-p-nitroanilide diacetate |
| Empirical Formula (Hill Notation) | C21H34N8O9 |
| Molecular Weight | 542.54 |
| Size | 25 MG |
| MDL Number | MFCD03453625 |
Thrombin generation chromogenic substrate can be used for chromogenic assay developed through aptamer affinity capture and a subsequent enzyme reaction for detecting the thrombin in dilute human serum.



Reviews
There are no reviews yet.