Background
This gene encodes a microtubule-associated serine/threonine kinase. Mutations at this locus have been associated with autosomal dominant thrombocytopenia, also known as thrombocytopenia-2. Alternatively spliced transcript variants have been described for this locus. [provided by RefSeq, Feb 2010],catalytic activity:ATP + a protein = ADP + a phosphoprotein.,disease:Defects in MASTL are the cause of thrombocytopenia type 2 (THC2) [MIM:188000]. Thrombocytopenia is defined by a decrease in the number of platelets in circulating blood, resulting in the potential for increased bleeding and decreased ability for clotting.,function:Putative serine/threonine kinase which may be involved in megakaryocyte differentiation.,similarity:Belongs to the protein kinase superfamily. AGC Ser/Thr protein kinase family.,similarity:Contains 1 AGC-kinase C-terminal domain.,similarity:Contains 1 protein kinase domain.
Production Name | THC2 Rabbit Polyclonal Antibody |
Conjugation | Unconjugated |
Modification | Unmodified |
Isotype | IgG |
Clonality | Polyclonal Antibody |
Form | Liquid |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Buffer | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% New type preservative N. |
Purification | Affinity purification |
Gene Name | MASTL |
Alternative Names | MASTL; GW; GWL; THC2; Serine/threonine-protein kinase greatwall; GW; GWL; hGWL; Microtubule-associated serine/threonine-protein kinase-like; MAST-L |
Gene ID | 84930 |
SwissProt ID | Q96GX5 |
Dilution Ratio | WB 1:500-1:2000, IHC-P 1:100-1:300, ELISA 1:20000, IF-P/IF-F/ICC/IF 1:50-200 |
Molecular Weight | 97kDa |
Reviews
There are no reviews yet.