Sucrose is a common, naturally occurring carbohydrate found in many plants and plant parts.
| Sucrose, GR 99%+ | |
| Synonyms | α-D-Glc-(1→2)-β-D-Fru, α-D-Glucopyranosyl β-D-fructofuranoside, β-D-Fructofuranosyl-α-D-glucopyranoside, D(+)-Saccharose, Sugar |
| Grade | AR / GR |
| Categories | Biochemicals & reagents, Carbohydrates A to Z |
| Assay | 99%+ |
| Appearance (Form) | Crystalline powder |
| Appearance (Colour) | Colourless to white |
| Melting point | 185-187 °C(lit.) |
| Loss on drying at 100°C | Max. 0.05% |
| HSN Code | 17019990 |
| Sucrose, Molecular Biology, 99.5% | |
| Synonyms | α-D-Glc-(1→2)-β-D-Fru, α-D-Glucopyranosyl β-D-fructofuranoside, β-D-Fructofuranosyl-α-D-glucopyranoside, D(+)-Saccharose, Sugar |
| Grade | Molecular Biology |
| Categories | Laboratory Chemicals, Reagents for Molecular Biology |
| Assay | ≥99.5% (GC) |
| Appearance (Form) | Crystalline Powder or Crystals |
| Appearance (Colour) | White |
| Solubility | Soluble in Water |
| HSN Code | 17019990 |
| Sucrose, Synthesis 99% | |
| Synonyms | α-D-Glc-(1→2)-β-D-Fru, α-D-Glucopyranosyl β-D-fructofuranoside, β-D-Fructofuranosyl-α-D-glucopyranoside, D(+)-Saccharose, Sugar |
| Grade | Synthesis |
| Categories | Biochemicals & reagents, Carbohydrates A to Z |
| Assay | 99%+ |
| Appearance (Form) | Powder or solid or crystals or crystalline chunk |
| Appearance (Colour) | Colourless to white |
| Melting point | 185-187 °C(lit.) |
| Loss | ≤0.2% |
| HSN Code | 17019990 |


