| Altername | STAT6 |
| Recommended Dilutions | WB: 1/500 - 1/2000; IHC: N/A; ICC: 1/200 - 1/1000; FCM: N/A; Elisa: 1/10000 |
| Purification | Ascitic fluid |
| Isotype | Mouse IgG1 |
| Molecular Weight | 94kDa |
| Immunogen | Purified recombinant fragment of human STAT6 expressed in E. Coli. |
| Gene ID | 6778 |
| Cellular localization | Cytoplasm, Nucleus |
| Antibody type | Monclonal antibody |
| Other Names | STAT6B; STAT6C; D12S1644; IL-4-STAT; STAT6 |
| Preservative | Ascitic fluid containing 0.03% sodium azide. |
| Clone Number | 2B2-B6-D7 |
| Swiss-Prot No | P42226 |
Stat6 Mouse mAb
| Catalouge No | BSAB-097P |
| Host | Mouse |
| Reactivity | Human, Mouse, Rat, Monkey |
| Size | 100 µL |
| Price | POR |



Reviews
There are no reviews yet.