| Soya Lecithin 30% Extra Pure | |
| Grade | Extra pure |
| Description | Golden to light tan granular solid |
| pH (1% solution in water) | 6.8 (neutral) |
| Density ( g/cm3) | 1.0305 at 24˚C |
| Volatility | 1% (v/v). |
| Solubility | Soluble in diethyl ether. Insoluble in cold water, acetone. |
| HSN Code | 29232010 |
Soya Lecithin
CAS No: 8002-43-5
| Catalouge No | BSCHM-049S |
| Mol. Formula | - |
| Mol. Weight | - |
| Size | 100 GM | 250 GM |
| Price | POR |


