| Appearance | Clear colorless solution. |
| Assay (as Na2O) | 7.5 - 8.5% |
| Assay (as SiO2) | 25 - 28% |
| Free alkali | Passes test |
| Colour | Opaque viscous |
| pH value | 11.2 |
| Boiling point [°C] | 100°C |
| Evaporation rate | > 1 |
| Melting point/ Freezing point [°C] | 0.6 °C |
| Vapour pressure [20°C] | 14 mm Hg (@ 20°C) |
| Vapour pressure mm/Hg | 14 mm Hg (@ 20°C) |
| Vapour density | 0.7 |
| Density [g/cm3] | 1.34 |
| Solubility in water [% weight] | Soluble in water |
Safety Information
- Symbol: GHS05, GHS07
- Signal Word: Danger
- UN No.: 3266
- IMCO Class No.: 8
- Packing Group: III
- Hazardous Statement: H314-H335
- Precaution Statement: P261-P280-P305 + P351 + P338-P310



Reviews
There are no reviews yet.