Description
Product Name | Rat MYO(Myoglobin) ELISA Kit | ||||||||||||||||
Detection Method | Sandwich ELISA, Double Antibody | ||||||||||||||||
Application | MYO ELISA Kit allows for the in vitro quantitative determination of MYO concentrations in serum, plasma, tissue homogenates and other biological fluids. | ||||||||||||||||
Species | Rat | ||||||||||||||||
Standard Curve | |||||||||||||||||
Storage | 2-8 ℃ for 6 months | ||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of MYO and the recovery rates were calculated by comparing the measured value to the expected amount of MYO in samples.
|
||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of MYO and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
|
||||||||||||||||
CV (%) | Intra-Assay: CV<8%
Inter-Assay: CV<10% |
||||||||||||||||
Note | For Research Use Only | ||||||||||||||||
Contact us for help |
Error: Contact form not found.
Reviews
There are no reviews yet.