Description
Product name: | Rat hs-CRP(high sensitivity C Reactive Protein) ELISA Kit |
Reactivity: | Rat |
Alternative Names: | C-RP; PTX1; Pentraxin-Related; Pentraxin 1; hs-CRP |
Assay Type: | Sandwich |
Sensitivity: | 0.056 ng/mL |
Standard: | 10 ng/mL |
Range: | 0.16-10 ng/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, urine, cerebrospinal fluid, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Tumor immunity;Infection immunity;Cardiovascular biology;Rheumatology; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to high sensitivity C Reactive Protein(hs-CRP). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to high sensitivity C Reactive Protein(hs-CRP). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain high sensitivity C Reactive Protein(hs-CRP), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of high sensitivity C Reactive Protein(hs-CRP) in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard Curve |
|
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant hs-CRP and the recovery rates were calculated by comparing the measured value to the expected amount of hs-CRP in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 82-95% | 88% |
EDTA plasma(n=5) | 88-102% | 95% |
Heparin plasma(n=5) | 80-95% | 87% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of hs-CRP and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 93-106% | 83-95% | 88-103% | 83-97% |
EDTA plasma(n=5) | 82-96% | 86-98% | 93-101% | 82-101% |
Heparin plasma(n=5) | 93-105% | 87-103% | 85-103% | 82-96% |
Note | For Research Use Only |
Reviews
There are no reviews yet.