This kit is based on Double antibody-Sandwich ELISA detection method and takes 4h assay time. The microplate provided in this kit has been precoated with anti CTRP15 antibody. Add standard and properly diluted sample into relevant well respectively. After incubation, wash unbound components. Add biotinylated detection antibody. Then, it binds with CTRP15 bound to precoated antibody. Wash unbound components and add HRP-Streptavidin Conjugate (SABC). Wash unbound components again and add TMB substrate solution. Then, TMB was catalyzed by HRP to produce a blue color product that turned yellow after adding a stop solution. Read the O.D. absorbance at 450nm in a microplate reader. Calculate the concentration of CTRP15 in the sample by plotting standard curve. The concentration of the target substance is proportional to the OD450 value.
Specification
Product Name | Rat CTRP15(Complement C1q tumor necrosis factor-related protein 15) ELISA Kit |
Alias | Erythroferrone ELISA Kit, Complement C1q tumor necrosis factor-related protein 15 ELISA Kit, Myonectin ELISA Kit, ERFE ELISA Kit, C1QTNF15 ELISA Kit, CTRP15 ELISA Kit, FAM132B ELISA Kit |
UniProt ID | D4AB34 |
Sample Type | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples |
Detection Method | Sandwich ELISA, Double Antibody |
Detection Wavelength | OD450 |
Reaction Duration | 4 hours |
Storage | 2-8°C(Sealed), Don't cryopreserve. |
Specificity | Specifically binds with CTRP15 , no obvious cross reaction with other analogues. |
Standard Curve
This product is detected by QC department and meets performance required in the manual. (Laboratory Humidity: 20%-60%; Temperature: 18°C -25°C; Equilibrate TMB substrate to 37°C before staining. After adding into the ELISA wells, incubate for 15min at 37°C in dark.)
Due to different assay environments and operations, assay data below and standard curve are provided for reference. Experimenters should establish standard curve according to their own assay.
STD.(pg/ml) | OD-1 | OD-2 | Average |
0 | 0.072 | 0.074 | 0.073 |
0.156 | 0.12 | 0.124 | 0.122 |
0.312 | 0.238 | 0.244 | 0.241 |
0.625 | 0.414 | 0.426 | 0.42 |
1.25 | 0.609 | 0.627 | 0.618 |
2.5 | 0.896 | 0.922 | 0.909 |
5 | 1.556 | 1.602 | 1.579 |
10 | 2.206 | 2.27 | 2.238 |
Recovery
Add a certain amount of CTRP15 into the sample. Calculate the recovery by comparing the measured value with the expected amount of CTRP15 in the sample.
Sample Type | Recovery Range(%) | Average Recovery(%) |
serum(n=10) | 87-100 | 91 |
EDTA plasma(n=10) | 89-105 | 99 |
Heparin plasma(n=10) | 89-102 | 96 |
Linearity
Dilute the sample with a certain amount of CTRP15 at 1:2, 1:4 and 1:8 to get the recovery range.
Sample Type | 1:2 | 1:4 | 1:8 |
serum(n=10) | 86-99% | 85-105% | 93-103% |
EDTA plasma(n=10) | 89-101% | 82-99% | 92-98% |
Heparin plasma(n=10) | 81-95% | 86-100% | 80-98% |
Precision(%)
Intra-assay Precision: samples with low, medium and high concentration are tested 20 times on the same plate.
Inter-assay Precision: samples with low, medium and high concentration are tested 20 times on three different plates
Item | Intra-assay Precision | Inter-assay Precision | ||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/ml) | 0.33 | 1.26 | 5.16 | 0.32 | 1.16 | 5.11 |
Standard deviation | 0.02 | 0.06 | 0.24 | 0.02 | 0.06 | 0.24 |
CV(%) | 4.98 | 5.12 | 4.69 | 5.23 | 4.88 | 4.68 |
Stability
Perform the stability test for the sealed kit at 37°C and 2-8°C and get relevant data.
ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
Average(%) | 80 | 95-100 |
Reviews
There are no reviews yet.