Product Name | Rat CTRP15(Complement C1q tumor necrosis factor-related protein 15) ELISA Kit | ||||||||||||||||
Catalogue No. | 1751RE | ||||||||||||||||
Detection Method | Sandwich ELISA, Double Antibody | ||||||||||||||||
Application | CTRP15 ELISA Kit allows for the in vitro quantitative determination of CTRP15 concentrations in serum, plasma, tissue homogenates and other biological fluids. | ||||||||||||||||
Species | Rat | ||||||||||||||||
Standard Curve | ![]() |
||||||||||||||||
Storage | 2-8 ℃ for 6 months | ||||||||||||||||
Alias | FAM132B ELISA Kit, Protein FAM132B ELISA Kit, Complement C1q tumor necrosis factor-related protein 15 ELISA Kit, Myonectin ELISA Kit, C1QTNF15 ELISA Kit, CTRP15 ELISA Kit, Erythroferrone ELISA Kit | ||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of CTRP15 and the recovery rates were calculated by comparing the measured value to the expected amount of CTRP15 in samples.
|
||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of CTRP15 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
|
||||||||||||||||
CV (%) | Intra-Assay: CV<8%
Inter-Assay: CV<10% |
||||||||||||||||
Note | For Research Use Only | ||||||||||||||||
Contact us for help
|
Error: Contact form not found.
Reviews
There are no reviews yet.