| Potassium Phosphate Dibasic Anhydrous ACS, 98% | |
| Appearance (Form) | Crystalline Hygroscopic Powder/Solid |
| Appearance (Colour) | White |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (by Neutralization) | min. 98% |
| pH (5% aq. solution) | 8.5 - 9.6 |
| Loss on drying | max. 1% |
| Insoluble matter | max.0.01% |
| Chloride (CI) | max. 0.003% |
| Iron (Fe) | max. 0.001% |
| Heavy Metals (Pb) | max. 0.0005% |
| Sulphate (SO4) | max. 0.005% |
| Sodium (Na) | max. 0.05% |
| Nitrogen compounds | max. 0.001% |
| HSN Code | 28352990 |
| Potassium Phosphate Dibasic (Anhydrous) 98% Extra Pure - Specifications | |
| Alternative News | Di-Potassium Hydrogen O-Phosphate |
| Description | White hygroscopic crystalline powder |
| Assay (acidimetric on anhydrous basis) | Min 98.0 % |
| Chloride (Cl) | Max. 0.001% |
| Sulphate (SO4) | Max. 0.005% |
| Melting Point/ Freezing Point [°C] | 253°C |
| Density [g/cm3] | 2.338 |
| Solubility in water [% weight] | Soluble in water |
| Identification | Passes test |
| pH (5% solution at 25°C) | 8.9-9.3 |
| Heavy metals (as Pb) | Max. 0.0005% |
| Insoluble matter | Max. 0.01% |
| Iron (Fe) | Max. 0.001% |
| Loss on drying (130°C) | Max 1% |
| Nitrogen compounds (N) | Max. 0.001% |
| Sodium (Na) | Max. 0.05% |
| Potassium Phosphate Dibasic (Anhydrous) 99% AR - Specifications | |
| Density [g/cm3] | White hygroscopic crystalline powder |
| Assay | Min 99% |
| Chloride (Cl) | Max. 0.001% |
| Sulphate (SO4) | Max. 0.005% |
| Melting Point/ Freezing Point [°C] | 253°C |
| Density [g/cm3] | 2.338 |
| Solubility in water | Soluble in water |
| pH (5% solution at 25°C) | 8.7-9.3 |
| Heavy metals (as Pb) | Max. 0.0005% |
| Insoluble matter | Max. 0.01% |
| Iron (Fe) | Max. 0.001% |
| Loss on drying (130°C) | Max 1% |
| Nitrogen compounds (N) | Max. 0.001% |
| Sodium (Na) | Max. 0.05% |


