| Poly(ethylene-vinyl acetate) vinyl 10 wt.% | |
| Synonyms | PEVA, Poly(ethylene-vinyl acetate); Poly(ethylene-co-vinyl acetate); Polyethylene-vinyl acetate copolymer |
| Categories | Polymer science compounds, Polymers |
| Appearance (Form) | Pellets |
| Appearance (Colour) | Colourless |
| Autoignition temp. | 500 °F |
| Density | 0.948 g/mL at 25 °C |
| HSN Code | 39013000 |
| Pack Size | 250 GM | 1 KG |
| Poly(ethylene-vinyl acetate) vinyl 25 wt.% | |
| Synonyms | PEVA, Poly(ethylene-vinyl acetate); Poly(ethylene-co-vinyl acetate); Polyethylene-vinyl acetate copolymer |
| Categories | Polymer science compounds, Polymers |
| Appearance (Form) | Pellets |
| Appearance (Colour) | Colourless |
| Vinyl acetate | 25-30% |
| Density | 0.948 g/mL at 25 °C |
| HSN Code | 39013000 |
| Pack Size | 250 GM | 1 KG |
| Poly(ethylene-vinyl acetate) vinyl 40 wt.% | |
| Synonyms | PEVA, Poly(ethylene-vinyl acetate); Poly(ethylene-co-vinyl acetate); Polyethylene-vinyl acetate copolymer |
| Categories | Polymer science compounds, Polymers |
| Appearance (Form) | Beads |
| Appearance (Colour) | Colourless |
| Density | 0.948 g/mL at 25 °C |
| HSN Code | 39013000 |
| Pack Size | 250 GM | 1 KG | 5 KG |
| Poly(ethylene-vinyl acetate) vinyl 18 wt. % | |
| Synonyms | PEVA, Poly(ethylene-vinyl acetate); Poly(ethylene-co-vinyl acetate); Polyethylene-vinyl acetate copolymer |
| Categories | Polymer science compounds, Polymers |
| Appearance (Form) | Beads |
| Appearance (Colour) | Colourless |
| Density | 0.948 g/mL at 25 °C |
| HSN Code | 39013000 |
| Pack Size | 250 GM | 1 KG |
| Ethylenevinyl Acetate, Pellets | |
| Synonyms | Poly(ethylene-vinyl acetate); Poly(ethylene-co-vinyl acetate); Polyethylene-vinyl acetate copolymer |
| Categories | Polymer science compounds, Polymers |
| Appearance (Form) | Pellets |
| Appearance (Colour) | Colourless |
| Melting point | 69°C |
| Shore hardness(Shore A) | 76 |
| Total transmittance | 92.5 |
| Density | 0.951 g/ml |
Poly(ethylene-vinyl acetate)
CAS No: 24937-78-8
| Catalogue No | BSCHM-090P |
| Mol. Formula | (CH2CH2)m[CH2CH(OCOCH3)]n |
| Mol. Weight | - |
| Price | POR |
Poly(ethylene-vinyl acetate) (PEVA), is the copolymer of ethylene and vinyl acetate.
Poly(ethylene-vinyl acetate) vinyl 10 wt.% - used as a clinginess-enhancing additive in plastic wraps. Craft foam sheets are made of (PEVA) and are popularly used for children's foam stickers.
Poly(ethylene-vinyl acetate) vinyl 25 wt.% - used in the photovoltaics industry as an encapsulation material for crystalline silicon solar cells in the manufacture of photovoltaic modules.
Poly(ethylene-vinyl acetate) vinyl 40 wt.% - used to make thermoplastic mouthguards that soften in boiling water for a user-specific fit. It is also used for conditioning and waterproofing leather.
Poly(ethylene-vinyl acetate) vinyl 18 wt. % - used to make thermoplastic mouthguards that soften in boiling water for a user-specific fit. It is also used for conditioning and waterproofing leather.
Ethylenevinyl acetate, pellets - used as a clinginess-enhancing additive in plastic wraps. Craft foam sheets are made of EVA and are popularly used for children's foam stickers.
- Personal Protective Equipment Eyeshields, Gloves, type N95 (US), type P1 (EN143) respirator filter
- WGK Germany 1


