| Phenol, 99%, Extra Pure | |
| Synonyms | Hydroxybenzene, Carbolic acid |
| Grade | Extra Pure |
| Categories | Biochemicals & reagents, Core bioreagents |
| Assay | ≥99% |
| Appearance (Form) | Crystals or crystalline flakes |
| Appearance (Colour) | White to colourless |
| Melting point | 40-42 °C(lit..) |
| Boiling point | 182 °C(lit.) |
| Density | 1.071 g/mL at 25 °C(lit.) |
| HSN Code | 29071110 |
| Pack Size | 500 GM | 5 KG | 25 KG |
| Phenol, GR 99%+ | |
| Synonyms | Hydroxybenzene, Carbolic acid |
| Grade | AR / GR |
| Categories | Biochemicals & reagents, Core bioreagents |
| Assay | 99% |
| Boiling point | 182 °C(lit.) |
| Melting point | 40-42 °C(lit.) |
| Density | 1.071 g/mL at 25 °C(lit.) |
| HSN Code | 29071110 |
| Pack Size | 500 GM | 5 KG | 25 KG |
| Phenol, Molecular Biology, 99.5% | |
| Synonyms | Hydroxybenzene, Carbolic acid |
| Grade | Molecular Biology |
| Categories | Laboratory chemicals, Reagents for molecular biology |
| Assay | ≥99.5% (GC) |
| Appearance (Form) | Powder or crystals or flakes |
| Appearance (Colour) | White |
| Boiling point | 40-42 °C(lit.) |
| Melting point | 182 °C(lit.) |
| HSN Code | 29071110 |
| Pack Size | 100 GM | 500 GM | 25 KG |


