| Neomycin Sulfate, Plant Culture Tested | |
| Appearance | White or Yellowish - White Powder, hygroscopic |
| Identification | The RF Value Of the principal Spot obtained For the Sample Corresponds to that of the standards |
| Specific Optical Rotation | +53.5 To 59.0(dried Substance) |
| pH | 5.0-7.5 |
| Impurity A(TLC) | < 2% |
| Impurity C(TLC) | 3%-15% |
| Loss On Drying | <8.0% |
| Sulfated Ash | <1.0% |
| Assay | >680ug/mg (dried Substance) |
Neomycin Sulfate, Plant Culture Tested
CAS No: 1405-10-3
| Catalouge No | BSCHM-045N |
| Mol. Formula | - |
| Mol. Weight | 908.88(Anhydrous Basis) |
| Price | POR |


