This kit is based on Double antibody-Sandwich ELISA detection method and takes 4h assay time. The microplate provided in this kit has been precoated with anti MOG antibody. Add standard and properly diluted sample into relevant well respectively. After incubation, wash unbound components. Add biotinylated detection antibody. Then, it binds with MOG bound to precoated antibody. Wash unbound components and add HRP-Streptavidin Conjugate (SABC). Wash unbound components again and add TMB substrate solution. Then, TMB was catalyzed by HRP to produce a blue color product that turned yellow after adding a stop solution. Read the O.D. absorbance at 450nm in a microplate reader. Calculate the concentration of MOG in the sample by plotting standard curve. The concentration of the target substance is proportional to the OD450 value.
Uni Prot ID | Q61885 |
Sample Type | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples |
Detection Method | Sandwich ELISA, Double Antibody |
Detection Wavelength | OD450 |
Reaction Duration | 4 hours |
Storage | 2-8°C(Sealed), Don't cryopreserve |
Specificity | Specifically binds with MOG , no obvious cross reaction with other analogues |
Kit Components
Kit Components | Item | Size(48T) | Size(96T) | Storage Condition for Opened Kit |
E001 | ELISA Microplate(Dismountable) | 8×6 | 8×12 | Put the rest strips into a sealed foil bag with the desiccant. Stored for 1 month at 2-8°C; Stored for 6 month at -20°C |
E002 | Lyophilized Standard | 1vial | 2vial | Put the rest standards into a desiccant bag. Stored for 1 month at 2-8°C; Stored for 6 month at -20°C |
E003 | Biotin-labeled Antibody(Concentrated, 100X) | 60ul | 120ul | 2-8°C (Avoid Direct Light) |
E034 | HRP-Streptavidin Conjugate(SABC, 100X) | 60ul | 120ul | |
E024 | TMB Substrate | 5ml | 10ml | |
E039 | Sample Dilution Buffer | 10ml | 20ml | 2-8°C |
E040 | Antibody Dilution Buffer | 5ml | 10ml | |
E049 | SABC Dilution Buffer | 5ml | 10ml | |
E026 | Stop Solution | 5ml | 10ml | |
E038 | Wash Buffer(Concentrated, 25X) | 15ml | 30ml | |
E006 | Plate Sealer | 3 pieces | 5 pieces | |
E007 | Product Description | 1 copy | 1 copy |
Standard Curve
This product is detected by QC department and meets performance required in the manual. (Laboratory Humidity: 20%-60%; Temperature: 18°C -25°C; Equilibrate TMB substrate to 37°C before staining. After adding into the ELISA wells, incubate for 15min at 37°C in dark.)
Due to different assay environments and operations, assay data below and standard curve are provided for reference. Experimenters should establish standard curve according to their own assay.
STD.(ng/ml) | OD-1 | OD-2 | Average |
0 | 0.07 | 0.072 | 0.071 |
0.156 | 0.116 | 0.12 | 0.118 |
0.312 | 0.218 | 0.224 | 0.221 |
0.625 | 0.41 | 0.422 | 0.416 |
1.25 | 0.574 | 0.59 | 0.582 |
2.5 | 0.887 | 0.913 | 0.9 |
5 | 1.512 | 1.556 | 1.534 |
10 | 2.173 | 2.237 | 2.205 |
Recovery
Add a certain amount of MOG into the sample. Calculate the recovery by comparing the measured value with the expected amount of MOG in the sample.
Sample Type | Recovery Range(%) | Average(%) |
serum(n=10) | 87-104 | 93 |
EDTA plasma(n=10) | 87-103 | 93 |
Heparin plasma(n=10) | 85-105 | 99 |
Linearity
Dilute the sample with a certain amount of MOG at 1:2, 1:4 and 1:8 to get the recovery range.
Sample Type | 1:2 | 1:4 | 1:8 |
serum(n=10) | 91-103% | 82-100% | 86-98% |
EDTA plasma(n=10) | 85-104% | 89-101% | 81-100% |
Heparin plasma(n=10) | 95-102% | 87-99% | 89-100% |
Precision(%)
Intra-assay Precision: samples with low, medium and high concentration are tested 20 times on the same plate.
Inter-assay Precision: samples with low, medium and high concentration are tested 20 times on three different plates.
Item | Intra-assay Precision | Inter-assay Precision | ||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/ml) | 0.31 | 1.24 | 5.21 | 0.35 | 1.24 | 5.16 |
Standard deviation | 0.02 | 0.07 | 0.3 | 0.02 | 0.07 | 0.3 |
CV(%) | 6.43 | 5.82 | 5.72 | 6.43 | 5.82 | 5.78 |
Stability
Perform the stability test for the sealed kit at 37°C and 2-8°C and get relevant data.
ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
Average(%) | 80 | 95-100 |
Reviews
There are no reviews yet.