Description
Product Name | Mouse IFN-γ(Interferon Gamma) ELISA Kit | ||||||||||||||||
Catalogue No. | 3900ME | ||||||||||||||||
Synonyms | IFN-γ ELISA Kit, Interferon Gamma ELISA Kit, IFNG ELISA Kit, IFG ELISA Kit, IFI ELISA Kit, Type II Interferon ELISA Kit | ||||||||||||||||
Detection Method | Sandwich ELISA, Double Antibody | ||||||||||||||||
Application | IFN-γ ELISA Kit allows for the in vitro quantitative determination of IFNγ concentrations in serum, plasma, tissue homogenates and other biological fluids. | ||||||||||||||||
Size | 96T | ||||||||||||||||
Range | 31.25-2000pg/ml | ||||||||||||||||
Sensitivity | < 18.75pg/ml | ||||||||||||||||
Species | Mouse | ||||||||||||||||
Standard Curve | |||||||||||||||||
Storage | 2-8 ℃ for 6 months | ||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IFNγ and the recovery rates were calculated by comparing the measured value to the expected amount of IFNγ in samples.
|
||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IFNγ and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
|
||||||||||||||||
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
||||||||||||||||
Note | For Research Use Only |
Error: Contact form not found.
Reviews
There are no reviews yet.