Product Details
Product Name | MF-Human IL-18(Interleukin 18) ELISA Kit |
Species | Human |
Uniprot ID | Q14116 |
Alternative Names | L18, IGIF, IL-1g, IL-1F4, Interferon-gamma-Inducing Factor |
Detection Method | Sandwich |
Sensitivity | 9.38 pg/mL |
Standard | 1000pg/mL |
Detection Range | 15.63-1000pg/mL |
Sample Type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL |
Reaction Time | 3H |
Research Area | Cancer, Immunology |
Technical Data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
(pg/mL) | 1000.00 | 500.00 | 250.00 | 125.00 | 62.50 | 31.25 | 15.63 | 0.00 |
OD | 2.459 | 1.579 | 0.886 | 0.451 | 0.242 | 0.136 | 0.085 | 0.029 |
Corrected | 2.430 | 1.550 | 0.857 | 0.422 | 0.213 | 0.107 | 0.056 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 29.27 | 133.32 | 449.620 | 23.35 | 136.300 | 366.080 |
Standard Deviation | 0.98 | 10.72 | 19.65 | 1.62 | 7.31 | 15.19 |
CV (%) | 6.97 | 7.15 | 3.43 | 3.43 | 5.37 | 7.31 |
Rate of recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range(%) | Average Recovery(%) |
Serum (n=8) | 87-99 | 93 |
EDTA Plasma (n=8) | 85-99 | 92 |
Cell Culture Media (n=8) | 80-92 | 85 |
Linear
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA Plasma (n=5) | Cell Culture Media (n=5) | ||
1:2 | Range (%) | 92-104 | 85-93 | 87-99 |
Average (%) | 95 | 90 | 94 | |
1:4 | Range (%) | 86-98 | 85-93 | 88-98 |
Average (%) | 89 | 92 | 91 | |
1:8 | Range (%) | 80-93 | 89-101 | 87-103 |
Average (%) | 81 | 91 | 90 | |
1:16 | Range (%) | 89-97 | 93-106 | 89-97 |
Average (%) | 93 | 101 | 91 |
Reviews
There are no reviews yet.