TEST | STANDARD | OBSERVED |
Description | Silvery white heavy metal | Silvery white heavy metal |
Assay | Min. 99.0% | 99.29% |
Appearance of solution | Passes test | Passes test |
Identity | Passes test | Passes test |
Substance insoluble in HNO3 | <0.002% | 0.0012% |
Calcium (Ca) | <0.005% | <0.005% |
Magnesium (Mg) | <0.005% | <0.005% |
Potassium (K) | <0.005% | 0.004% |
Sodium (Na) | <0.005% | <0.005% |
MERCURY (Metal) Extra Pure
Catalogue No | BS-00977 |
Mol. Formula | Hg |
Mol. Weight | 200.59 |
CAS | 7439-97-6 |
Price | POR |
Shelf Life | 5 YEARS |
Reviews
There are no reviews yet.