| Isopropanol (IPA) VLSI Semiconductor Grade, 99.8% | |
| Grade | VLSI Semiconductor Grade |
| Appearance (Form) | Liquid |
| Appearance (Colour) | Colourless |
| Appearance (Clarity) | Clear |
| Particles > 0.5 µm | max. 250 P/ml |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.785-0.787 |
| Refractive Index (20°C) | 1.377-1.378 |
| Boiling Range | 81-83°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (C2H5COOH) | max. 0.001% |
| Chloride (CI) | max. 0.0001% |
| Sulphate (SO4) | max. 0.0001% |
| Acetone (GC) | max. 0.01% |
| Water (KF) | max. 0.05% |
| Silver (Ag) | max. 0.01 ppm |
| Aluminium (Al) | max. 0.05 ppm |
| Arsenic (As) | max. 0.01 ppm |
| Gold (Au) | max. 0.02 ppm |
| Boron (B) | max. 0.01 ppm |
| Barium (Ba) | max. 0.02 ppm |
| Beryllium (Be) | max. 0.01 ppm |
| Bismuth (Bi) | max. 0.02 ppm |
| Calcium (Ca) | max. 0.05 ppm |
| Cadmium (Cd) | max. 0.01 ppm |
| Cobalt (Co) | max. 0.01 ppm |
| Chromium (Cr) | max. 0.01 ppm |
| Copper (Cu) | max. 0.01 ppm |
| Iron (Fe) | max. 0.05 ppm |
| Gallium (Ga) | max. 0.01 ppm |
| Indium (In) | max. 0.01 ppm |
| Potassium (K) | max. 0.02 ppm |
| Lithium (Li) | max. 0.01 ppm |
| Magnesium (Mg) | max. 0.02 ppm |
| Manganese (Mn) | max. 0.01 ppm |
| Molybdenum (Mo) | max. 0.01 ppm |
| Sodium (Na) | max. 0.1 ppm |
| Nickel (Ni) | max. 0.01 ppm |
| Lead (Pb) | max. 0.01 ppm |
| Platinum (Pt) | max. 0.02 ppm |
| Antimony (Sb) | max. 0.01ppm |
| Tin (Sn) | max. 0.02ppm |
| Strontium (Sr) | max. 0.01ppm |
| Titanium (Ti) | max. 0.01ppm |
| Thallium (Ti) | max. 0.01 ppm |
| Vanadium (V) | max. 0.01 ppm |
| Zinc (Zn) | max. 0.02 ppm |
| Zirconium (Zr) | max. 0.01 ppm |
| HSN Code | 29051220 |
| Pack Size | 1000 ML | 2500 ML |
Isopropanol (IPA) VLSI Semiconductor Grade
CAS No: 67-63-0
| Catalouge No | BSCHM-016I |
| Mol. Formula | C3H8O |
| Mol. Weight | 60.10 |
| Price | POR |


