Description
Product name: | Human TGFb1(Transforming Growth Factor Beta 1) ELISA Kit |
Reactivity: | Human |
Alternative Names: | TGF Beta 1; TGF-B1; CED; DPD1; LAP; Camurati-Engelmann Disease; Latency-associated peptide |
Assay Type: | Sandwich |
Sensitivity: | 5.8 pg/mL |
Standard: | 1000 pg/mL |
Range: | 15.63-1000 pg/mL |
Sample Type: | serum, platelet-poor plasma, tissue homogenates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Cytokine;Tumor immunity;Infection immunity; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Transforming Growth Factor Beta 1(TGFb1). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Transforming Growth Factor Beta 1(TGFb1). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Transforming Growth Factor Beta 1(TGFb1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Transforming Growth Factor Beta 1(TGFb1) in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard Curve |
|
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant TGFb1 and the recovery rates were calculated by comparing the measured value to the expected amount of TGFb1 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 81-93% | 87% |
EDTA plasma(n=5) | 82-94% | 88% |
Heparin plasma(n=5) | 85-97% | 91% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of TGFb1 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 86-93% | 91-105% | 87-98% | 99-102% |
EDTA plasma(n=5) | 89-99% | 83-101% | 93-104% | 96-101% |
Heparin plasma(n=5) | 85-107% | 84-98% | 95-103% | 86-98% |
Note | For Research Use Only |
Reviews
There are no reviews yet.