Description
Product Name | Human NFκB(Nuclear Factor Kappa B) ELISA Kit | ||||||||||||||||
Catalogue No. | 3422HE | ||||||||||||||||
Synonyms | NFκB ELISA Kit, Nuclear Factor Kappa B ELISA Kit | ||||||||||||||||
Detection Method | Sandwich ELISA, Double Antibody | ||||||||||||||||
Application | NFκB ELISA Kit allows for the in vitro quantitative determination of NFκB concentrations in serum, plasma, tissue homogenates and other biological fluids. | ||||||||||||||||
Size | 96T | ||||||||||||||||
Range | 0.313-20ng/ml | ||||||||||||||||
Sensitivity | < 0.188ng/ml | ||||||||||||||||
Species | Human | ||||||||||||||||
Standard Curve | |||||||||||||||||
Storage | 2-8 ℃ for 6 months | ||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of NFκB and the recovery rates were calculated by comparing the measured value to the expected amount of NFκB in samples.
|
||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of NFκB and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
|
||||||||||||||||
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
||||||||||||||||
Note | For Research Use Only |
Error: Contact form not found.
Reviews
There are no reviews yet.