This kit is based on Double antibody-Sandwich ELISA detection method and takes 4h assay time. The microplate provided in this kit has been precoated with anti MCHR1 antibody. Add standard and properly diluted sample into relevant well respectively. After incubation, wash unbound components. Add biotinylated detection antibody. Then, it binds with MCHR1 bound to precoated antibody. Wash unbound components and add HRP-Streptavidin Conjugate (SABC). Wash unbound components again and add TMB substrate solution. Then, TMB was catalyzed by HRP to produce a blue color product that turned yellow after adding a stop solution. Read the O.D. absorbance at 450nm in a microplate reader. Calculate the concentration of MCHR1 in the sample by plotting standard curve. The concentration of the target substance is proportional to the OD450 value.
Specification
| Product Name | Human MCHR1(Melanin-concentRating hormone receptor 1) ELISA Kit |
| Alias | Melanin-concentrating hormone receptor 1 ELISA Kit, MCH receptor 1 ELISA Kit, MCH-R1 ELISA Kit, MCHR-1 ELISA Kit, G-protein coupled receptor 24 ELISA Kit, MCH-1R ELISA Kit, MCH1R, MCHR ELISA Kit, SLC-1 ELISA Kit, Somatostatin receptor-like protein ELISA Kit, MCHR1 ELISA Kit, GPR24 ELISA Kit, SLC1 ELISA Kit |
| UniProt ID | Q99705 |
| Sample Type | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples |
| Detection Method | Sandwich ELISA, Double Antibody |
| Detection Wavelength | OD450 |
| Reaction Duration | 4 hours |
| Storage | 2-8°C(Sealed), Don't cryopreserve. |
| Specificity | Specifically binds with MCHR1 , no obvious cross reaction with other analogues. |
Standard Curve
This product is detected by QC department and meets performance required in the manual. (Laboratory Humidity: 20%-60%; Temperature: 18°C -25°C; Equilibrate TMB substrate to 37°C before staining. After adding into the ELISA wells, incubate for 15min at 37°C in dark.)
Due to different assay environments and operations, assay data below and standard curve are provided for reference. Experimenters should establish standard curve according to their own assay.
| STD.(pg/ml) | OD-1 | OD-2 | Average |
| 0 | 0.05 | 0.052 | 0.051 |
| 0.312 | 0.123 | 0.127 | 0.125 |
| 0.625 | 0.241 | 0.247 | 0.244 |
| 1.25 | 0.41 | 0.422 | 0.416 |
| 2.5 | 0.627 | 0.645 | 0.636 |
| 5 | 0.947 | 0.975 | 0.961 |
| 10 | 1.712 | 1.762 | 1.737 |
| 20 | 2.452 | 2.524 | 2.488 |
Recovery
Add a certain amount of MCHR1 into the sample. Calculate the recovery by comparing the measured value with the expected amount of MCHR1 in the sample.
| Sample Type | Recovery Range(%) | Average Recovery(%) |
| serum(n=10) | 85-104 | 92 |
| EDTA plasma(n=10) | 89-104 | 97 |
| Heparin plasma(n=10) | 85-100 | 91 |
Linearity
Dilute the sample with a certain amount of MCHR1 at 1:2, 1:4 and 1:8 to get the recovery range.
| Sample Type | 1:2 | 1:4 | 1:8 |
| serum(n=10) | 86-102% | 91-105% | 86-103% |
| EDTA plasma(n=10) | 82-97% | 93-98% | 85-100% |
| Heparin plasma(n=10) | 80-95% | 80-95% | 84-100% |
Precision(%)
Intra-assay Precision: samples with low, medium and high concentration are tested 20 times on the same plate.
Inter-assay Precision: samples with low, medium and high concentration are tested 20 times on three different plates.
| Item | Intra-assay Precision | Inter-assay Precision | ||||
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean (ng/ml) | 0.65 | 2.53 | 9.88 | 0.63 | 2.45 | 10.01 |
| Standard deviation | 0.03 | 0.13 | 0.54 | 0.03 | 0.16 | 0.59 |
| CV(%) | 5.26 | 5.08 | 5.43 | 5.12 | 6.42 | 5.92 |
Stability
Perform the stability test for the sealed kit at 37°C and 2-8°C and get relevant data.
| ELISA kit(n=5) | 37°C for 1 month | 2-8°C for 6 months |
| Average(%) | 80 | 95-100 |



Reviews
There are no reviews yet.