Description
Standard Curve
Storage2-8 ℃ for 6 months
Recovery
Matrices listed below were spiked with certain level of GPX4 and the recovery rates were calculated by comparing the measured value to the expected amount of GPX4 in samples.
Matrix | Recovery range(%) | Average(%) |
---|---|---|
serum(n=5) | 89-101 | 96 |
EDTA plasma(n=5) | 89-105 | 98 |
heparin plasma(n=5) | 93-102 | 98 |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of GPX4 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Sample | 1:2 | 1:4 | 1:8 |
---|---|---|---|
serum(n=5) | 97-103% | 94-99% | 94-100% |
EDTA plasma(n=5) | 83-99% | 82-101% | 85-93% |
heparin plasma(n=5) | 81-100% | 82-98% | 92-99% |
CV(%)Intra-Assay: CV<8%
Inter-Assay: CV<10%
Error: Contact form not found.
Reviews
There are no reviews yet.