Glycerol has three hydroxyl groups that are responsible for its solubility in water and its hygroscopic nature. Glycerol (also called glycerine or glycerin; see spelling differences) is a simple polyol compound. It is a colourless, odorless, viscous liquid that is sweet-tasting and non-toxic.
| Glycerol, for cell culture, 99.5% - Specification | |
| Synonyms | 1,2,3-Propanetriol, Glycerin, Glycerol |
| Grade | cell culture |
| Categories | Cell biology, Cell culture |
| Assay (on anhydrous basis) | 99.5% |
| Appearance (Form) | Liquid |
| Appearance (Colour) | Clear colourless |
| Melting point | 20 °C(lit.) |
| Chloride (Cl) | Max 0.0001% |
| Sulphate (SO4) | Max 0.001% |
| Moisture content | Max 0.5% |
| pH | 5.5 - 8.0 |
| Residue on ignition | Max 0.01% |
| Glycerol, GR 99%+ - Specification | |
| Synonyms | 1,2,3-Propanetriol, Glycerin, Glycerol |
| Grade | AR / GR |
| Categories | Solvents,AR / GR chemical solvents |
| Assay | 99%+ |
| Appearance (Form) | Liquid |
| Appearance (Colour) | Colourless |
| Melting point | 20 °C(lit.) |
| Boiling point | 182 °C |
| Density | 1.25 g/mL(lit.) |
| Maximum Limits of Impurities | |
| Reaction | pH 6.0-7.0 |
| Chloride (Cl) | 0.0001% |
| Sulphate (SO4) | 0.0005% |
| Ammonium (NH4) | 0.0005% |
| Arsenic (As) | 0.00004% |
| Copper (Cu) | 0.00005% |
| Iron (Fe) | 0.00005% |
| HSN Code | 29054500 |
| Glycerol for molecular biology 99%+ - Specification | |
| Synonyms | 1,2,3-Propanetriol, Glycerin, Glycerol |
| Grade | Molecular Biology |
| Categories | Laboratory chemicals,Reagents for molecular biology |
| Assay | 99%+ |
| Appearance (Form) | Liquid |
| Boiling point | 182 °C |
| Melting point | 20 °C(lit.) |
| Glycerol, 98% - Specification | |
| Synonyms | 1,2,3-Propanetriol, Glycerin, Glycerol |
| Grade | Extra Pure |
| Categories | Solvents,Semi-bulk solvents |
| Assay | 98% |
| Appearance (Form) | Liquid |
| Appearance (Colour) | Colourless |
| Boiling point | 182 °C |
| Glycerol, 87% - Specification | |
| Synonyms | 1,2,3-Propanetriol, Glycerin, Glycerol |
| HSN Code | 29054500 |
| Categories | Solvents,Semi-bulk solvents |
| Assay | 86-88% |
| Appearance (Form) | Liquid |
| Appearance (Colour) | Colourless |
| Density (at 20°C) | 1.224 -1.232 g/mL |
| Insoluble matter in water | Passes test |
| Residue on ignition (as SO4) | Max 0.005% |
Safety Information
- Personal Protective Equipment Eye-shields, Gloves, half-mask respirator (EU), half-mask respirator (US), multi-purpose combination respirator cartridge (US)
- WGK Germany 1
- RTECS MA8050000
- Flash Point(F) 320 °F
- Flash Point(C) 160 °C


