| Formic Acid 85% Extrapure - Details | |
| Appearance | A clear colorless liquid with pungent odor |
| Assay (alkalimetric) | Min 85% |
| Non volatile matter | Max 0.04% |
| Chloride (Cl) | Max 0.02% |
| Sulphate (SO4) | Max 0.01% |
| Heavy metals and iron | Max 0.003% |
| Weight/ mL at 20°C | About 1.200 g |
| Formic Acid 98% For Synthesis - Details | |
| Appearance | A clear colorless liquid with pungent odor |
| Assay (alkalimetric) | Min 98.0% |
| Weight/ mL at 20°C | About 1.22 g/ml |
| Non volatile matter | Max 0.05% |
| Chloride (Cl) | Max 0.01% |
| Sulphate (SO4) | Max 0.01% |
| Iron (Fe) | Max 0.001% |
| Formic Acid 98-100% AR - Details | |
| Appearance | Clear colorless solution |
| Amount of substance concentration c(Fe) | 1000 mg/L +/-0.2% |
| Matrix | 0.5 Mol/L HNO3 |
| Physical state at 20 °C | Liquid |
| Colour | Clear Colorless |
| Density [g/cm3] | 1.02 |
| Formic Acid, Eluent Additive for LC-MS - Details | |
| Solubility | Soluble in water |
| Density | 1.22 g/cm3 (20 °C) |
| Boiling Point | 100.4 °C (1.013 hPa) |
| Autoignation Temperature | 528 °C. |
| Viscosity | 1.72 mPa.s (20 °C) |
| Vapour Density (Air=1) | 1.6 (vs air) |
| Vapour Pressure | 42 hPa (20 °C) |
| Refractive Index | 1.370 – 1.372 |
| Appearance | Colorless clear liquid |
| Storage | Store at Ambient temperature |
Formic Acid
CAS: 64-18-6
| Catalouge No | BSCHM-012F |
| Mol. Formula | CH2O2 |
| Mol. Weight | 46.03 |
| Size | 100 ML | 250 ML | 500 ML | 1 Lt |
| Price | POR |
- Physical state at 20 °C Liquid
- Odour: Pungent
- Melting point/ Freezing point [°C]: 8.2 - 8.4 °C
- Flash point [°C]: 48 °C
- Initial boiling point [°C]: 100°C
- Vapour pressure [20°C]: 42 hPa at 20 °C
- Density [g/cm3]: 1.22
- Explosion limits -lower [%]: 18%
- Colour: Clear Colorless
- pH value: 2.2
- Auto-ignition temperature [°C]: 601°C
- Boiling point [°C]: 100 - 101 °C
- Final boiling point [°C]: 101 °C
- Vapour density: 1.59
- Solubility in water [% weight]: Infinitely soluble
- Explosion limits - upper [%]: 57%
- Symbol: GHS02, GHS05
- Signal Word: Danger
- Packing Group: II
- Hazardous Statement: H226-H314
- Precaution Statement: P280-P305 + P351 + P338-P310


