| Erythromycin, Biochemistry 98% - Biochemistry | |
| Synonyms | Erythromycinum |
| Grade | Biochemistry |
| Categories | Cell biology, Bioactive small molecules |
| Assay (T) | 98% |
| Appearance (Form) | Powder |
| Appearance (Colour) | White to off white |
| Water (KF) | Max 10% |
| HSN Code | 29415000 |
| Pack Size | 1 GM | 5 GM | 25 GM | 100 GM |
Erythromycin
CAS: 114-07-8
| Catalouge No | BSCHM-011E |
| Mol. Formula | C37H67NO13 |
| Mol. Weight | 733.93 |
| Price | POR |
Erythromycin is an antibiotic useful for the treatment of a number of bacterial infections.
Erythromycin - used in cell culture applications.


