| Synonyms | CXCL8; AMCF-I; GCP1; K60; LECT; LUCT; LYNAP; MDNCF; MONAP; NAF; NAP1; SCYB8; TSG1; B-ENAP; Neutrophil-Activating Protein 1; Granulocyte Chemotactic Protein 1 |
| Product Category | ELISA (Quantitative) |
| Sample | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Method | Double-antibody Sandwich |
| Assay Duration | 3h |
| Standard Curve Range | 15.6-1,000pg/mL |
| Storage/Storage | -20°C/1 year; 4°C/6 months |
Interleukin 8 (IL8) ELISA Kit
| Catalogue No | SEA080Mu |
| Species | Mouse |
| Sensitivity | Less then 6.3pg/mL |
| Range | 15.6-1,000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |



Reviews
There are no reviews yet.