| Synonyms | CXCL8; AMCF-I; GCP1; K60; LECT; LUCT; LYNAP; MDNCF; MONAP; NAF; NAP1; SCYB8; TSG1; B-ENAP; Neutrophil-Activating Protein 1; Granulocyte Chemotactic Protein 1 |
| Product Category | ELISA (Quantitative) |
| Sample | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Method | Double-antibody Sandwich |
| Assay Duration | 3h |
| Standard Curve Range | 15.6-1,000pg/mL |
| Storage/Storage | -20°C/1 year; 4°C/6 months |
ELISA Kit for Interleukin 8 (IL8)
| Catalogue No | SEA080Mu |
| Size | 48T, 96T, 96T*5, 96T*10, 96T*100 |
| Range | 15.6-1,000pg/mL |
| Sensitivity | less than 6.3pg/mL |
| Reactivity | Mus musculus (Mouse) |



Reviews
There are no reviews yet.