| Product Category | ELISA (Quantitative) |
| Sample | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Method | Double-antibody Sandwich |
| Assay Duration | 3h |
| Storage/Storage | -20°C/1 year; 4°C/6 months |
| Synonyms | MGI2-A; MGI2A; HGF; BSF2; HSF; IFNB2; B-Cell Stimulatory Factor-2; Hybridoma/Plasmacytoma Growth Factor; Hepatocyte Stimulating Factor; Cytotoxic T-Cell Differentiation Factor |
Interleukin 6 (IL6) ELISA Kit
| Catalogue No | SEA079Mu |
| Species | Mouse |
| Sensitivity | Less then 2.7pg/mL |
| Range | 7.8-500pg/mL |
| Size | 96 T | 48 T |
| Price | POR |



Reviews
There are no reviews yet.