Disposable Vacuum Filter Cup
| Catalogue No | Volume Range [µl] | Increments [µl] | Inaccuracy (±) % | Test Volume [µl] | Inaccuracy (±) µl % | Imprecision (±) % | Imprecision (±) µl% |
| MULTI 8 CHANNEL | |||||||
| AM8-010 | 0.5-10 µl | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
| 5 | 2.5 | 0.13 | 2.5 | 0.13 | |||
| 1 | 4 | 0.04 | 4 | 0.4 | |||
| AM8-050 | 5-50 µl | 0.5 | 50 | 1 | 0.50 | 0.7 | 0.35 |
| 25 | 1.5 | 0.38 | 1 | 0.25 | |||
| 5 | 3 | 0.15 | 2 | 0.10 | |||
| AM8-100 | 10 – 100 µl | 0.5 | 100 | 1 | 1.00 | 0.5 | 0.50 |
| 50 | 1 | 0.50 | 0.5 | 0.25 | |||
| 10 | 1.5 | 0.15 | 0.75 | 0.08 | |||
| AM8-200 | 20-200 µl | 1 | 200 | 0.7 | 1.40 | 0.25 | 0.40 |
| 100 | 1 | 1.00 | 0.4 | 0.40 | |||
| 20 | 1.5 | 0.30 | 0.75 | 0.15 | |||
| AM8-300 | 30-300 µl | 1 | 300 | 0.8 | 2.40 | 0.25 | 0.75 |
| 150 | 1 | 1.50 | 0.50 | 0.75 | |||
| 30 | 1.5 | 0.45 | 0.75 | 0.23 | |||
| MULTI 12 CHANNEL | |||||||
| AM12-010 | 0.5-10 µl | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
| 5 | 2.5 | 0.13 | 2.5 | 0.13 | |||
| 1 | 4 | 0.04 | 4 | 0.4 | |||
| AM12-050 | 5-50 µl | 0.5 | 50 | 1 | 0.50 | 0.7 | 0.35 |
| 25 | 1.5 | 0.38 | 1 | 0.25 | |||
| 5 | 3 | 0.15 | 2 | 0.10 | |||
| AM12-100 | 10 – 100 µl | 0.5 | 100 | 1 | 1.00 | 0.5 | 0.50 |
| 50 | 1 | 0.50 | 0.5 | 0.25 | |||
| 10 | 1.5 | 0.15 | 0.75 | 0.08 | |||
| AM12-200 | 20-200 µl | 1 | 200 | 0.7 | 1.40 | 0.25 | 0.40 |
| 100 | 1 | 1.00 | 0.4 | 0.40 | |||
| 20 | 1.5 | 0.30 | 0.75 | 0.15 | |||
| AM12-300 | 30-300 µl | 1 | 300 | 0.8 | 2.40 | 0.25 | 0.75 |
| 150 | 1 | 1.50 | 0.50 | 0.75 | |||
| 30 | 1.5 | 0.45 | 0.75 | 0.23 | |||





Reviews
There are no reviews yet.