| 1,4-Dioxan ACS, 99% | |
| Appearance (Form) | Liquid |
| Appearance (Clarity) | Clear |
| Colour (APHA) | max. 20 |
| Assay (GC) | min. 99% |
| Density (g/ml) @ 20°C | 1.032-1.034 |
| Boiling Range | 100-102°C |
| Freezing Point | min. 11°C |
| Non Volatile Matter | max. 0.005% |
| Acidity (CH3COOH) | max. 0.01% |
| Miscibility with water | Passes test |
| Peroxide (H2O2) | max. 0.005% |
| Water (KF) | max. 0.05% |
| Stabilizer | 2,6 Di-tertbutyl-p-cresol (2.5ppm) |
| HSN Code | 29329990 |
| Pack Size | 500 ML | 2500 ML |
| 1,4-Dioxan, GR 99%+ | |
| Synonyms | Diethylene oxide, Dioxane |
| Categories | Solvents, AR / GR chemical solvents |
| Grade | AR / GR |
| Assay | 99%+ |
| Appearance (Form) | Liquid |
| Appearance (Colour) | Colourless |
| Water | Max. 0.01% |
| Acidity (CH3COOH) | Max. 0.01% |
| Density | 1.033 g/mL |
| HSN Code | 29329900 |
| Pack Size | 500 ML | 5 LT |
| 1,4-Dioxane pure, 99% | |
| Appearance (Form) | Liquid |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Assay (GC) | min. 99% |
| Density (g/ml) @ 20°C | 1.032-1.034 |
| Boiling Range | 100-102°C |
| Water (KF) | max. 0.1% |
| Stabilizer (2,6-Di-tertbutyl-p-cresol) | 2.5 ppm |
| HSN Code | 29329900 |
| Pack Size | 500 ML | 2500 ML | 25 LT |
1,4-Dioxane
CAS No: 123-91-1
| Catalogue No | BSCHM-047D |
| Mol. Formula | C4H8O2 |
| Mol. Weight | 88.11 |
| Price | POR |
1,4-Dioxane is primarily used as a stabilizer for 1,1,1-trichloroethane for storage and transport in aluminium containers.
1,4-Dioxan, GR - used in a variety of applications as a versatile aprotic solvent, e. g. for inks, adhesives, and cellulose esters.
- Signal word Danger
- Hazard statements H225-H319-H335-H351
- Precautionary statements P210-P261-P281-P305 + P351 + P338
- Supplemental Hazard Statements May form explosive peroxides., Repeated exposure may cause skin dryness or cracking.
- Personal Protective Equipment Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type AB
- Hazard Codes F,Xn
- Risk Statements 11-19-36/37-40-66
- RIDADR UN 1165 3/PG 2
- WGK Germany 2
- RTECS JG8225000
- Flash Point(F) 53.6 °F
- Flash Point(C) 12 °C


