| COVID-19 nucleoprotein ELISA Kit | |
| Sensitivity | 37.5pg/ml |
| Range | 62.5-4000pg/ml |
| Method | Sandwich |
| Wavelength | 450nm |
| Storage | 2-8°C for 6 months |
| Application | For quantitative detection of nucleoprotein in serum, plasma, tissue homogenates, cell culture supernatant, cell culture lysate and other biological fluids(throat swab, nose swab). |
COVID-19 nucleoprotein ELISA Kit
| Catalogue No | BSEK-359H |
| Species | Human |
| Size | 96 T | 48 T |
| Price | POR |
| type of virus | cross reaction | type of virus | cross reaction |
| SARS-CoV-2 | 100% | MERS | 26% |
| SARS | 73% | H1N1(A/B) | <2% |
Matrices listed below were spiked with certain level of nucleoprotein and the recovery rates were calculated by comparing the measured value to the expected amount of nucleocapsid protein in samples.
| Matrix | Recovery Range (%) | Average (%) |
| Serum(n=5) | 88-104 | 97 |
| EDTA Plasma(n=5) | 87-104 | 96 |
| Heparin Plasma(n=5) | 87-103 | 95 |


