Carboys and Jerricans, meticulously crafted from premium virgin-grade resins to redefine excellence in liquid containment. Designed to surpass your expectations, their superior construction ensures unmatched durability and reliability. These versatile containers cater to a myriad of applications, from storage and mixing to dispensing and transportation of diverse liquids and reagents. Certified leakproof for worry-free transit, they provide a secure shield for your valuable products.
Available in a range of raw materials, capacities and volumes. Carboys and Jerricans offer a tailored solution for every need. Whether you seek a dependable storage option for sensitive materials or a versatile vessel for mixing and transporting substances, trust for unparalleled quality and reliability.
| Carboy CAT Codes - PP-Autoclavable | |||
| Cat. No. | Description | Quantity/Pack | Quanty/Case |
| BSCB-PP-10-C | 10L Polypropylene Carboy W/Cap | 1 | 1 |
| BSCB-PP-15-C | 15L Polypropylene Carboy W/Cap | 1 | 1 |
| BSCB-PP-20-C | 20L Polypropylene Carboy W/Cap | 1 | 1 |
| BSCB-PP-25-C | 25L Polypropylene Carboy W/Cap | 1 | 1 |
| BSCB-PP-50-C | 50L Polypropylene Carboy W/Cap | 1 | 1 |
| BSCB-PP-10-SPC | 10L Polypropylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-PP-15-SPC | 15L Polypropylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-PP-20-SPC | 20L Polypropylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-PP-25-SPC | 25L Polypropylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-PP-50-SPC | 50L Polypropylene Carboy with Spigot W/Cap | 1 | 1 |
| PP – Sterile | |||
| BSCB-PP-10-C-S | 10L Polypropylene Carboy W/Cap Sterile | 1 | 1 |
| BSCB-PP-15-C-S | 15L Polypropylene Carboy W/Cap Sterile | 1 | 1 |
| BSCB-PP-20-C-S | 20L Polypropylene Carboy W/Cap Sterile | 1 | 1 |
| BSCB-PP-25-C-S | 25L Polypropylene Carboy W/Cap Sterile | 1 | 1 |
| BSCB-PP-50-C-S | 50L Polypropylene Carboy W/Cap Sterile | 1 | 1 |
| HDPE | |||
| BSCB-HD-10-C | 10L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-HD-15-C | 15L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-HD-20-C | 20L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-HD-25-C | 25L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-HD-50-C | 50L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-HD-10-SPC | 10L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-HD-15-SPC | 15L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-HD-20-SPC | 20L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-HD-25-SPC | 25L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-HD-50-SPC | 50L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| HDPE – Sterile | |||
| BSCB-HD-10-C-S | 10L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| BSCB-HD-15-C-S | 15L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| BSCB-HD-20-C-S | 20L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| BSCB-HD-25-C-S | 25L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| BSCB-HD-50-C-S | 50L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| LDPE | |||
| BSCB-LD-10-C | 10L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-LD-15-C | 15L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-LD-20-C | 20L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-LD-25-C | 25L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-LD-50-C | 50L Polyethylene Carboy W/Cap | 1 | 1 |
| BSCB-LD-10-SPC | 10L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-LD-15-SPC | 15L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-LD-20-SPC | 20L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-LD-25-SPC | 25L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| BSCB-LD-50-SPC | 50L Polyethylene Carboy with Spigot W/Cap | 1 | 1 |
| LDPE – Sterile | |||
| BSCB-LD-10-C-S | 10L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| BSCB-LD-15-C-S | 15L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| BSCB-LD-20-C-S | 20L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| BSCB-LD-25-C-S | 25L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| BSCB-LD-50-C-S | 50L Polyethylene Carboy W/Cap, Sterile | 1 | 1 |
| Caps | |||
| BS-83B-C | 83B PP Screw Closure with Silicon Gasket | 1 | 1 |
| BS-83B-C-B | 83B PP Screw Closure with Silicon Gasket, Bulk | 1 | 1 |
| BS-83B-C-S | 83B PP Screw Closure with Silicon Gasket, Sterile | 1 | 1 |
| BS-83B-C-B-S | 83B PP Screw Closure with Silicon Gasket, Bulk, Sterile | 1 | 1 |
| Jerricans CAT Codes | |||
| BSJB-HD-10 | 10ltrs Jerrican with Cap | 1 | 1 |
| BSJB-HD-10-AW | 10ltrs Jerrican with Cap, Anti-Wobbling | 1 | 1 |
| BSJB-HD-10-B | 10ltrs Jerrican with Cap, Bulk | 1 | 1 |
| BSJB-HD-10-AW-B | 10ltrs Jerrican with Cap, Anti-Wobbling, Bulk | 1 | 1 |
| BSJB-HD-20 | 20ltrs Jerrican with Cap | 1 | 1 |
| BSJB-HD-20-AW | 20ltrs Jerrican with Cap, Anti-Wobbling | 1 | 1 |
| BSJB-HD-20-B | 20ltrs Jerrican with Cap, Bulk | 1 | 1 |
| BSJB-HD-20-AW-B | 20ltrs Jerrican with Cap, Anti-Wobbling, Bulk | 1 | 1 |



Reviews
There are no reviews yet.