This kit is based on Double antibody-Sandwich ELISA detection method and takes 4h assay time. The microplate provided in this kit has been precoated with anti IFN-γ antibody. Add standard and properly diluted sample into relevant well respectively. After incubation, wash unbound components. Add biotinylated detection antibody. Then, it binds with IFN-γ bound to precoated antibody. Wash unbound components and add HRP-Streptavidin Conjugate (SABC). Wash unbound components again and add TMB substrate solution. Then, TMB was catalyzed by HRP to produce a blue color product that turned yellow after adding a stop solution. Read the O.D. absorbance at 450nm in a microplate reader. Calculate the concentration of IFN-γ in the sample by plotting standard curve. The concentration of the target substance is proportional to the OD450 value.
Bovine IFN-γ(Interferon Gamma) ELISA Kit
| Catalogue No | BSEB0150 |
| Species | Bovine |
| Sensitivity | 9.375pg/ml |
| Range | 15.625-1000pg/ml |
| Size | 96 T | 48 T |
| Price | POR |
| Kit Components | Item | Size(48T) | Size(96T) | Storage Condition for Opened Kit |
|---|---|---|---|---|
| E001 | ELISA Microplate(Dismountable) | 8×6 | 8×12 | Put the rest strips into a sealed foil bag with the desiccant. Stored for 1 month at 2-8°C; Stored for 6 month at -20°C |
| E002 | Lyophilized Standard | 1vial | 2vial | Put the rest standards into a desiccant bag. Stored for 1 month at 2-8°C; Stored for 6 month at -20°C |
| E003 | Biotin-labeled Antibody(Concentrated, 100X) | 60ul | 120ul | 2-8°C (Avoid Direct Light) |
| E034 | HRP-Streptavidin Conjugate(SABC, 100X) | 60ul | 120ul | |
| E024 | TMB Substrate | 5ml | 10ml | |
| E039 | Sample Dilution Buffer | 10ml | 20ml | 2-8°C |
| E040 | Antibody Dilution Buffer | 5ml | 10ml | |
| E049 | SABC Dilution Buffer | 5ml | 10ml | |
| E026 | Stop Solution | 5ml | 10ml | |
| E038 | Wash Buffer(Concentrated, 25X) | 15ml | 30ml | |
| E006 | Plate Sealer | 3 pieces | 5 pieces | |
| E007 | Product Description | 1 copy | 1 copy |


