Description
Catalouge No | Product | Assay Matrix | Assay Range | Sensitivity | Storage |
---|---|---|---|---|---|
PK1001 | Infliximab (Remicade®) PK ELISA KIT | Human serum and plasma | 6.58-50 ng/ml | 6 ng/ml | Shipped at 2-8°C. Longterm Storage at -20° C |
PK1002 | Adalimumab (Humira®) PK ELISA KIT | Human serum and plasma | 5.2 – 200 ng/ml | 5.2 ng/ml | Shipped at 2-8°C. Longterm Storage at -20° C |
PK1003 | Etanercept (Enbrel®)PK ELISA KIT | Human serum and plasma | 300 ng/ml to 2.34 ng/ml | 2.34 ng/ml | Shipped at 2-8°C. Longterm Storage at -20° C |
PK1004 | Rituximab (Mabthera®) PK ELISA KIT | Human serum and plasma | 6.25-200 ng/ml | 6.25 ng/ml | Shipped at 2-8°C. Longterm Storage at -20° C |
PK1005 | Bevacizumab (Avastin®) PK ELISA KIT | Human serum and plasma | 0.1 – 3.1 ug/ml | 1.17 ng/ml | Shipped at 2-8°C. Longterm Storage at -20° C |
PK1006 | Ranibizumab (Lucentis®) PK ELISA KIT | Human serum and plasma | 1250 – 9.77 ng/ml | 4.88ng/ml | Shipped at 2-8°C. Longterm Storage at -20° C |
PK1009 | Denosumab (Xgeva®) PK ELISA KIT | Human serum and plasma | 1.95 – 1000 ng/ml | 3.91 ng/ml | Shipped at 2-8°C. Longterm Storage at -20° C |
IM5004 | Rituximab (Mabthera®) Immunogenicity PK ELISA KIT | Human serum and plasma | refer cut off values | refer cut off values | Shipped at 2-8°C. Longterm Storage at -20° C |
IM5005 | Adalimumab (Humira®) Immunogenicity PK ELISA KIT | Human serum and plasma | refer cut off values | refer cut off values | Shipped at 2-8°C. Longterm Storage at -20° C |
IM5006 | Ranibizumab (Lucentis®) Immunogenicity PK ELISA KIT | Human serum and plasma | refer cut off values | refer cut off values | Shipped at 2-8°C. Longterm Storage at -20° C |
Error: Contact form not found.
Reviews
There are no reviews yet.