| Beef Extract Agar (ex. Buffalo) | |
| Appearance (Form) | Free flowing, homogeneous powder |
| Appearance (Colour) | Biege |
| Solubility | 33.00 gm/liter |
| Solubility before autoclaving (Clarity) | Clear to very slightly opalescent |
| Gel strength (1.5% gel) | Firm, comparable with 1.5% agar gel |
| pH (25°C) | 7.6 ± 0.2 |
| Prepared Medium Appearance after autoclaving (Clarity) | Clear to very slightly opalescent |
| Prepared Medium Appearance after autoclaving (Colour) | Light to medium amber |
| Organism | Staphylococcus aureus ATCC 25923 |
| Inoculum (cfu) 10-100 | Growth : Good, Recovery Rate : >=70.0% |
| Organism | Salmonella typhi ATCC 6539 |
| Inoculum (cfu) 10-100 | Growth : Good, Recovery Rate : >=70.0% |
| Organism | Pseudomonas aeruginosa ATCC 27853 |
| Inoculum (cfu) 10-100 | Growth : Good, Lysine decarboxylase: negative reaction,yellow color |
| Organism | Candida albicans ATCC 10231 |
| Inoculum (cfu) 10-100 | Growth : Good ,Recovery Rate : >=70.0% |
| Organism | Escherichia coli ATCC 25922 |
| Inoculum (cfu) 10-100 | Growth : Good , Recovery Rate : >=70.0% |
| Composition | |
| Ingredients | Gram/Litre |
| Agar | 15.00 |
| Beef extract | 3.00 |
| Sodium chloride | 5.00 |
| Peptone | 10.00 |
Beef Extract Agar (ex. Buffalo)
| Catalouge No | BSDCM-69574 |
| HSN Code | 38210000 |
| Size | 100 GM | 500 GM |
For the cultivation and maintenance of a wide variety of microorganisms.


