Description
Description | Gray powder |
Melting Point | 660.37 ºC |
Boiling Point | 2327 ºC |
Solubility In Water (% weight) | Insoluble In Water |
Assay | Min 99.9% |
Hydrochloric acid insoluble matter | Max. 0.005% |
Nitrogen compounds (N) | Max. 0.001% |
Silicon (Si) | Max 0.1% |
Copper (Cu) | Max. 0.02% |
Iron (Fe) | <0.008% |
Manganese (Mn) | Max. 0.02% |
Titanium (Ti) | Max. 0.03% |
Density | 2.79 ml @25°C (Lit) |
Reviews
There are no reviews yet.