Adjustable Volume Mechanical Pipettes (Single Channel)

  • Lightweight, ergonomic, low-force design
  • The digital display clearly reads volume setting
  • The pipettes cover a volume range of 0.1 μL to 10 mL.
  • Easy to calibrate and maintain with tool supplied
  • Design helps avoid repetitive strain injuries
  • Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
  • The lower section can be autoclaved

Pipette with Switch

Pipettes can be stopped with an on/off switch and cable. This can be used with coagulation analyzers or any other instruments that require precise timing.

Contact Us
Single-channel Adjustable Volume Pipettes
Cataloge No Volume Range Increment Test Volume Error limits in accordance with ISO8655-2
Systematic Error Random Error
μL μL μL μL % μL %
7010101001 0.1-2.5 0.05 2.5 ±0.0625 ±2.50 ±0.05 ±2.00
1.25 ±0.0375 ±3.00 ±0.0375 ±3.00
0.25 ±0.03 ±12.00 ±0.015 ±6.00
7010101004 0.5-10 0.1 10 ±0.1 ±1.00 ±0.08 ±0.80
5 ±0.075 ±1.50 ±0.075 ±1.50
1 ±0.025 ±2.50 ±0.015 ±1.50
7010101005 2-20 0.5 20 ±0.18 ±0.90 ±0.08 ±0.40
10 ±0.12 ±1.20 ±0.1 ±1.00
2 ±0.06 ±3.00 ±0.04 ±2.00
7010101006 5-50 0.5 50 ±0.3 ±0.60 ±0.15 ±0.30
25 ±0.225 ±0.90 ±0.15 ±0.60
5 ±0.1 ±2.00 ±0.1 ±2.00
7010101008 10-100 1 100 ±0.8 ±0.80 ±0.15 ±0.15
50 ±0.5 ±1.00 ±0.2 ±0.40
10 ±0.3 ±3.00 ±0.15 ±1.50
7010101009 20-200 1 200 ±1.2 ±0.60 ±0.3 ±0.15
100 ±0.8 ±0.80 ±0.3 ±0.30
20 ±0.6 ±3.00 ±0.2 ±1.00
7010101011 50-200 1 200 ±1.2 ±0.60 ±0.3 ±0.15
100 ±0.8 ±0.80 ±0.3 ±0.30
50 ±0.5 ±1.00 ±0.2 ±0.40
7010101014 100-1000 5 1000 ±6 ±0.60 ±2 ±0.20
500 ±3.5 ±0.70 ±1.25 ±0.25
100 ±2 ±2.00 ±0.7 ±0.70
7010101016 200-1000 5 1000 ±6 ±0.60 ±2 ±0.20
500 ±3.5 ±0.70 ±1.25 ±0.25
200 ±1.8 ±0.90 ±0.6 ±0.30
7010101045 500-5000 50 5000 ±25 ±0.50 ±7.5 ±0.15
2500 ±15 ±0.60 ±7.5 ±0.30
500 ±3.5 ±0.70 ±1.5 ±0.30
7010101017 1000-5000 50 5000 ±25 ±0.50 ±7.5 ±0.15
2500 ±15 ±0.60 ±7.5 ±0.30
1000 ±7 ±0.70 ±3 ±0.30
7010101044 1000-10000 100 10000 ±60 ±0.60 ±20 ±0.20
5000 ±60 ±1.20 ±15 ±0.30
1000 ±30 ±3.00 ±6 ±0.60
7010101033 2000-10000 (Do not apply to MicroPette plus) 100 10000 ±60 ±0.60 ±20 ±0.20
5000 ±60 ±1.20 ±15 ±0.30
2000 ±60 ±3.00 ±12 ±0.60
7010101047 2000-20000 Coming soon 100 2000 ±120 ±6.00 ±60 ±3.00
10000 ±120 ±1.20 ±60 ±0.60
20000 ±120 ±0.60 ±60 ±0.30
Fixed Volume Pipettes
Catalouge No Volume Range Increment Test Volume Systematic Error Random Error
μL - μL μL % μL %
7010102018 5 - 5 ±0.065 ±1.3 ±0.06 ±1.2
7010102019 10 - 10 ±0.08 ±0.8 ±0.08 ±0.8
7010102020 20 - 20 ±0.12 ±0.6 ±0.1 ±0.5
7010102021 25 - 25 ±0.125 ±0.5 ±0.075 ±0.3
7010102022 50 - 50 ±0.25 ±0.5 ±0.15 ±0.3
7010102023 100 - 100 ±0.5 ±0.5 ±0.3 ±0.3
7010102024 200 - 200 ±0.8 ±0.4 ±0.4 ±0.2
7010102025 250 - 250 ±1.0 ±0.4 ±0.5 ±0.2
7010102026 500 - 500 ±1.5 ±0.3 ±1.0 ±0.2
7010102027 1000 - 1000 ±3.0 ±0.3 ±2.0 ±0.2
7010102028 2000 - 2000 ±6.0 ±0.3 ±3.0 ±0.15
7010102029 5000 - 5000 ±15 ±0.3 ±7.5 ±0.15

Reviews

There are no reviews yet.

Be the first to review “Adjustable Volume Mechanical Pipettes (Single Channel)”

Your email address will not be published. Required fields are marked *