8-channel Adjustable Volume Pipettes | |||||||
Cataloge No | Volume Range | Increment | Test Volume | Error limits in accordance with ISO8655-2 | |||
Systematic Error | Random Error | ||||||
μL | μL | μL | μL | % | μL | % | |
7030103204 | 0.5-10 | 0.1 | 10 | ±0.15 | ±1.50 | ±0.15 | ±1.50 |
5 | ±0.125 | ±2.50 | ±0.125 | ±2.50 | |||
1 | ±0.04 | ±4.00 | ±0.04 | ±4.00 | |||
7030103206 | 5-50 | 0.5 | 50 | ±0.5 | ±1.00 | ±0.25 | ±0.50 |
25 | ±0.375 | ±1.50 | ±0.25 | ±1.00 | |||
5 | ±0.15 | ±3.00 | ±0.1 | ±2.00 | |||
7030103208 | 10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
50 | ±0.5 | ±1.00 | ±0.4 | ±0.80 | |||
10 | ±0.3 | ±3.00 | ±0.2 | ±2.00 | |||
7030103212 | 50-300 | 5 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 | |||
50 | ±0.75 | ±1.50 | ±0.4 | ±0.80 |
12-channel Adjustable Volume Pipettes | |||||||
Cataloge No | Volume Range | Increment | Test Volume | Error limits in accordance with ISO8655-2 | |||
Systematic Error | Random Error | ||||||
μL | μL | μL | μL | % | μL | % | |
7030104204 | 0.5-10 | 0.1 | 10 | ±0.15 | ±1.50 | ±0.15 | ±1.50 |
5 | ±0.125 | ±2.50 | ±0.125 | ±2.50 | |||
1 | ±0.04 | ±4.00 | ±0.04 | ±4.00 | |||
7030104206 | 5-50 | 0.5 | 50 | ±0.5 | ±1.00 | ±0.25 | ±0.50 |
25 | ±0.375 | ±1.50 | ±0.25 | ±1.00 | |||
5 | ±0.15 | ±3.00 | ±0.1 | ±2.00 | |||
7030104208 | 10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 |
50 | ±0.5 | ±1.00 | ±0.4 | ±0.80 | |||
10 | ±0.3 | ±3.00 | ±0.2 | ±2.00 | |||
7030104212 | 50-300 | 5 | 300 | ±2.1 | ±0.70 | ±0.75 | ±0.25 |
150 | ±1.5 | ±1.00 | ±0.75 | ±0.50 | |||
50 | ±0.75 | ±1.50 | ±0.4 | ±0.80 |
Reviews
There are no reviews yet.