| Assay | 99.5% |
| Appearance (Form) | liquid |
| Appearance(Colour) | Clear Colourless |
| Boiling point | 118.1ºC (244.6ºF) |
| Melting point | 16.6 ºC ( 61.9 ºF) |
| Non-volatile matter | <0.01% |
| Solubility | Easily soluble in hot and cold water |
| Specific gravity | 1.047 – 1.052 g |
| Code | A-00188 |
| CAS | 64-19-7 |
| Grade | Extra pure |
| Mol. Formula | CH3CO2H |
| Mol. Weight | 60.05 |
| HSN Code | 29152100 |
| Purity | 99.5% |
| Assay | 99.5% |
| Appearance (Form) | liquid |
| Appearance(Colour) | Clear Colourless |
| Boiling point | 118.1ºC (244.6ºF) |
| Melting point | 16.6 ºC ( 61.9 ºF) |
| Non-volatile matter | <0.01% |
| Solubility | Easily soluble in hot and cold water |
| Specific gravity | 1.047 – 1.052 g |
Reviews
There are no reviews yet.