| Acacia, GR | |
| Synonyms | Acacia gum, Gum Acacia |
| Grade | AR / GR |
| Categories | Biochemicals found in plants |
| Appearance (Form) | Powder |
| Appearance (Colour) | White to faint beige |
| Loss on drying (at 105° C) | 10% |
| Ash | 3% |
| Acid insoluble ash | 0.2% |
| Insoluble matter | 0.2% |
| Starch & dextrin | No reaction |
| Tannin | No reaction |
| HSN Code | 13012000 |
| Pack Size | 500 GM | 5 KG | 25 KG |
Acacia, GR
CAS No: 9000-01-5
| Catalouge No | BSCHM-104A |
| Mol. Formula | - |
| Mol. Weight | - |
| Price | POR |


