Cell Culture Inserts are convenient, ready-to-use permeable support devices pre-packaged in standard multiple well plates. Allowing the access of media from both their apical and basolateral sides. The unique, self-centered hanging design prevents medium wicking between the insert and outer well. Cell growth, structure, and function more closely mimic what occurs in vivo. TC-Treated for optimal cell attachment. Smooth-walled inserts, suitable for differentiation, transportation, co-cultivation, transmigration and cell polarity assays. Cell culture inserts are available in a wide variety of sizes and two membrane types. Transparent PET inserts permit sufficient optical transparency for visualization of cell outlines by phase contrast microscopy and easy to observe. The PC membrane is not easy to be torn or curled, and it is easy to operate when taking out of the chamber.
| Application | Cell Type | Pore Size (μm) |
| Angiogenesis | Endothelial, hmvec, huvec | 3.0 |
| Co-culture | Stem, neuronal, and various others | 0.4 |
| Epithelial Cell Polarity | Epithelial cells | 0.4 |
| Migration | Endothelial, hmvec,huvec | 3.0 |
| Neutrophils, PMNs | 3.0 | |
| Neuronal cells | 3.0 | |
| Dendritic cells | 3.0, 5.0, 8.0 | |
| Epithelial fibroblasts | 8.0 | |
| Smooth muscle | 8.0 | |
| Invasion | Endothelial | 3.0, 5.0, 8.0 |
| Osteoblasts | 8.0 | |
| Lymphoma, Jurkat | 5.0, 8.0 | |
| Tissue Engineering | Human skin model | 0.4, 3.0 |
| Transport and | Caco-2 | 0.4 |
| Permeability Studies | MDCK | 0.4 |
| PET Membrane (Translucent) | ||||
| Cat.No. | Description | Membrane Diameter (mm) | Membrane Pore Size (μm) | Packaging |
| 14302 | Inserts in 24-well plates | 6.5 | 0.1 | 12 pcs/pk, 48 pcs/case |
| 14312 | Inserts in 24-well plates | 0.4 | 12 pcs/pk, 48 pcs/case | |
| 14352 | Inserts in 24-well plates | 1.0 | 12 pcs/pk, 48 pcs/case | |
| 14322 | Inserts in 24-well plates | 3.0 | 12 pcs/pk, 48 pcs/case | |
| 14332 | Inserts in 24-well plates | 5.0 | 12 pcs/pk, 48 pcs/case | |
| 14342 | Inserts in 24-well plates | 8.0 | 12 pcs/pk, 48 pcs/case | |
| 14202 | Inserts in 12-well plates | 12 | 0.1 | 12 pcs/pk, 48 pcs/case |
| 14212 | Inserts in 12-well plates | 0.4 | 12 pcs/pk, 48 pcs/case | |
| 14252 | Inserts in 12-well plates | 1.0 | 12 pcs/pk, 48 pcs/case | |
| 14222 | Inserts in 12-well plates | 3.0 | 12 pcs/pk, 48 pcs/case | |
| 14242 | Inserts in 12-well plates | 8.0 | 12 pcs/pk, 48 pcs/case | |
| 14102 | Inserts in 6-well plates | 24 | 0.1 | 12 pcs/pk, 48 pcs/case |
| 14112 | Inserts in 6-well plates | 0.4 | 12 pcs/pk, 48 pcs/case | |
| 14152 | Inserts in 6-well plates | 1.0 | 12 pcs/pk, 48 pcs/case | |
| 14122 | Inserts in 6-well plates | 3.0 | 12 pcs/pk, 48 pcs/case | |
| 14142 | Inserts in 6-well plates | 8.0 | 12 pcs/pk, 48 pcs/case | |
| 14347 | Matrigel-coated, inserts in 24-well plates | 6.5 | 8.0 | 12 pcs/pk, 48 pcs/case |
| PET Membrane (Opaque) Membrane | ||||
| 14512 | Inserts in 96-well plates | 4.26 | 0.4 | 1set/pk, 5sets/case |
| 14314 | Inserts in 24-well plates | 6.5 | 0.4 | 12 pcs/pk, 48 pcs/case |
| 14324 | Inserts in 24-well plates | 3.0 | 12 pcs/pk, 48 pcs/case | |
| 14302 | Inserts in 24-well plates | 0.1 | 12pcs/pk, 48pcs/case | |
| 14214 | Inserts in 12-well plates | 12 | 0.4 | 12 pcs/pk, 48 pcs/case |
| 14224 | Inserts in 12-well plates | 3.0 | 12 pcs/pk, 48 pcs/case | |
| 14252 | Inserts in 12-well plates | 1.0 | 12pcs/pk, 48pcs/case | |
| 14202 | Inserts in 12-well plates | 0.1 | 12pcs/pk, 48pcs/case | |
| 14114 | Inserts in 6-well plates | 24 | 0.4 | 6 pcs/pk, 24 pcs/case |
| 14124 | Inserts in 6-well plates | 3.0 | 6 pcs/pk, 24 pcs/case | |



Reviews
There are no reviews yet.