| Zinc Oxide, 99%, Synthesis | |
| Synonyms | Zinc oxide |
| Categories | Inorganic chemicals ,Zinc compounds |
| Grade | Synthesis |
| Assay | 99%+ |
| Appearance (Form) | Powder |
| Appearance (Colour) | White |
| Loss on ignition (900 °C) | Max 1.0% |
| Substances insoluble in acid | Max 0.01% |
| Chloride (Cl) | Max 0.001% |
| Total Nitrogen compound | Max 0.0005% |
| Calcium (Ca) | Max 0.001% |
| Sodium (Na) | Max 0.001% |
| Copper (Cu) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% |
| Subtances reducing KMnO4 | Max 0.0016% |
| Density | 5.606 g/cm3 |
| HSN Code | 28170010 |
| Pack Size | 500 GM | 5 KG | 25 KG |
| Zinc Oxide, GR 99.5%+ | |
| Synonyms | Zinc white, calamine, philosopher's wool, Chinese white, flowers of zinc |
| Grade | AR / GR |
| Categories | Inorganic chemicals, Zinc compounds |
| Assay | 99.5%+ |
| Appearance (Form) | Powder |
| Appearance (Colour) | White |
| Density | 1.57 g/mL at 25 °C(lit.) |
| Melting point | 212 °C (dec.)(lit.) |
| Maximum limits of impurities | |
| Substances insoluble in diluted sulphuric acid | 0.01% |
| Free alkali | Passes test |
| Chloride (Cl) | 0.001% |
| Sulphate (SO4) | 0.01% |
| Total nitrogen (N) | 0.0005% |
| Lead (Pb) | 0.002% |
| Copper (Cu) | 0.0005% |
| Iron (Fe) | 0.0005% |
| Manganese (Mn) | 0.0005% |
| Cadmium (Cd) | 0.0005% |
| Arsenic (As) | 0.0001% |
| Calcium (Ca) | 0.001% |
| HSN Code | 28170010 |
| Pack Size | 500 GM | 5 KG | 25 KG |
| Zinc Oxide, Puriss | |
| Grade | Puriss |
| Categories | Metallic salts, Zinc salts |
| Assay | 99.9% |
| Appearance (Form) | Powder |
| Appearance (Colour) | White |
| Density | 5.606 g/cm3 |
| HSN Code | 28170010 |
| Pack Size | 100 GM | 500 GM | 25 KG |
| Zinc Oxide Pellets, 1-3 mm, 99.99% | |
| Grade | Puriss |
| Categories | Inorganic chemicals, Zinc compounds |
| Assay | 99.99% |
| Appearance (Form) | Pellets |
| Appearance (Colour) | White |
| Density | 5.606 g/cm3 |
| Size | 1-3 mm |
| HSN Code | 28170010 |
| Pack Size | 50 GM | 250 GM | 5 KG |
| Zinc Oxide Sputtering Target, 2 inch × 2 mm, 99.9% | |
| Categories | Materials science, Sputtering targets |
| Assay | 99.9% |
| Appearance (Form) | Solid |
| Diameter | 2 inch |
| Diameter tolerance | ± 5% |
| Thickness | 2 mm |
| Thickness tolerance | ± 5% |
| HSN Code | 28170010 |
| Pack Size | 1 PC |
| Zinc Oxide Sputtering Target, 50.8 mm × 3 mm, 99.9% | |
| Categories | Materials science, Sputtering targets |
| Assay | 99.9% |
| Appearance (Form) | Solid |
| Diameter | 50.8 mm |
| Diameter tolerance | ± 1% |
| Thickness | 3 mm |
| Thickness tolerance | ± 1% |
| HSN Code | 28170010 |
| Pack Size | 1 PC |
| Zinc Oxide Granules, dia 1-3 mm, 99.99%+ | |
| Categories | Metallic salts, Zinc salts |
| Assay | 99.99%+ |
| Appearance (Form) | Granules |
| Appearance (Colour) | White |
| Size | 1-3 mm |
| HSN Code | 28170010 |
| Pack Size | 100 GM | 500 GM |
| Zinc Oxide Nanopowder, APS 90 nm, 99.9%+ | |
| Synonyms | Zinc Oxide Nanoparticles |
| Grade | Nanopowder |
| Categories | Nanotechnology products, Oxide nanoparticles |
| Assay | 99.9% |
| Actual particle size (APS) | 90-210 nm |
| Appearance (Form) | Powder |
| Appearance (Colour) | White |
| Particle Morphology | Irregular |
| Crystallographic Structure | Hexagonal |
| Specific surface area (SSA) | 4.9-6.8 m2/g |
| HSN Code | 28170010 |
| Pack Size | 5 GM | 25 GM | 100 GM | 500 GM |
| Zinc Oxide Nanopowder, APS 20 nm, 99.5% | |
| Synonyms | Nanoparticles of Zinc Oxide |
| Grade | Nanopowder |
| Categories | Nanotechnology products, Oxide nanoparticles |
| Assay | 99.9% |
| Appearance (Form) | Powder |
| Appearance (Colour) | White |
| Actual particle size (APS) | 20 nm |
| Specific surface area (SSA) | 50 m2/g |
| Crystallographic Structure | Hexagonal |
| Particle Morphology | Irregular |
| HSN Code | 28170010 |
| Pack Size | 25 GM | 100 GM | 500 GM | 1 KG |
| Zinc Oxide Nanopowder, APS 20 nm, 99.5% | |
| Synonyms | Nanoparticles of Zinc Oxide |
| Grade | Nanopowder |
| Categories | Nanotechnology products, Oxide nanoparticles |
| Assay | 99% |
| Appearance (Form) | Powder |
| Appearance (Colour) | White |
| Actual particle size (APS) | 50 nm |
| HSN Code | 28170010 |
| Pack Size | 25 GM | 100 GM | 500 GM | 1 KG |
Zinc Oxide
CAS No: 1314-13-2
| Catalogue No | BSCHM-006Z |
| Mol. Formula | ZnO |
| Mol. Weight | 81.39 |
| Price | POR |
Zinc oxide is an inorganic compound with the formula ZnO. ZnO is a white powder that is insoluble in water.
Zinc oxide, Synthesis - used as an additive in numerous materials and products including rubbers.
Zinc oxide, GR - used as an additive in numerous materials and products including rubbers, plastics, ceramics, glass, cement, lubricants, paints, ointments, adhesives, sealants, pigments, foods, batteries, ferrites, fire retardants, and first-aid tapes.
Zinc oxide, Puriss - used as a sun screener. It serves as an additive in products such as cigarette filters, plastics, anticorrosive coatings, ceramics, glass, cement, lubricants, ointments, adhesives, sealants, pigments, batteries, ferrites, fire retardants, and first-aid tapes. It plays an important role in textiles as a UV-absorber.
Zinc oxide pellets, 1-3mm - used as employed in the preparation of NaZnSiO3OH, a novel chiral framework material which has potential application in ion exchange, adsorption or catalysis.
Zinc oxide sputtering target, diam. × thickness 2 inch × 2 mm - used in various applications by obtaining a film.
Zinc oxide sputtering target, diam. × thickness 50.8 mm × 3 mm - used in various applications by obtaining a film.
Zinc oxide granules, dia 1-3 mm - used as a sun screener. It serves as an additive in products such as cigarette filters, plastics, anticorrosive coatings, ceramics, glass, cement, lubricants, ointments, adhesives, sealants, pigments, batteries, ferrites, fire retardants, and first-aid tapes.
Zinc oxide nanopowder, APS 90 nm - used to enhance the antibacterial activity of ciprofloxacin
Zinc oxide nanopowder, APS 20 nm - is used in Adsorption, Attenuation of ultraviolet light, Cosmetics and cosmeceuticals, Demilitarization of chemical and biological warfare agents, Dental cements.
Zinc oxide nanopowder, APS 50 nm - used in Adsorption, Attenuation of ultraviolet light, Cosmetics and cosmeceuticals, Demilitarization of chemical and biological warfare agents, Dental cements.
- Symbol GHS09 GHS09
- Signal word Warning
- Hazard statements H410
- Precautionary statements P273-P501
- Personal Protective Equipment Eyeshields, Gloves
- Hazard Codes N
- Risk Statements 50/53
- Safety Statements 60-61
- RIDADR UN 3077 9/PG 3
- WGK Germany 2


