Fully Autoclavable Pipette

Features

Comfortable finger rest for both right and left-hand usage
The click-stop mechanism for precise volume setting and prevention against accidental changes
Lightweight construction for constant ease of use over prolonged periods
Ideal shaft shape for reaching into narrow/deep tubes
Permanently marked serial no. for easy traceability
Color-coded for easy identification of different volumes
Each pipette is calibrated as per ISO 8655-6 standards at our ISO 17025 accredited lab and supplied with an individual calibration certificate
UV resistant & fully autoclavable for maximum convenience as well as protection from contamination
Contact Us
SKU: AV-100 Categories: ,
TECHNICAL SPECIFICATION – VARIABLE VOLUME PIPETTES
Catalogue No Volume Range [µl] Increments [µl] Test Volume [µl] Inaccuracy (±) % Inaccuracy (±) µl Imprecision (±) % Imprecision (±) µl
AV-100 0.5-10 µl 0.1 1 2.5 0.03 1.5 0.02
5 2 0.10 1 0.05
10 1 0.10 0.8 0.08
AV-125 0.1 – 2.5 µl 0.01 0.25 12 0.03 6 0.02
1.25 3 0.04 3 0.04
2.5 2.5 0.06 1.6 0.04
AV-200 5-50 µl 0.5 5 2 0.10 2 0.10
25 0.8 0.20 0.4 0.10
50 0.6 0.30 0.3 0.15
AV-300 50-200 µl 1 50 1 0.50 0.4 0.20
100 0.8 0.80 0.2 0.20
200 0.6 1.20 0.15 0.30
AV-400 200-1000 µl 5 200 0.9 1.80 0.3 0.60
500 0.75 3.75 0.25 1.25
1000 0.6 6.00 0.2 2.00
AV-500 10-100 µl 0.5 10 3 0.30 1.5 0.15
50 1 0.5 0.5 0.25
100 0.8 0.80 0.15 0.15
AV-600 100-1000 µl 5 100 2 2.00 0.7 0.70
500 1 5.00 0.4 2.00
1000 0.6 6.00 0.2 2.00
AV-700 2-20 µl 0.1 2 3 0.06 2 0.04
10 1.5 0.15 1 0.10
20 0.9 0.18 0.4 0.08
AV-800 20-200 µl 1 20 2 0.04 0.8 0.16
100 0.7 0.70 0.30 0.30
200 0.6 1.20 0.15 0.30
AV-900 1000-5000 µl 50 1000 0.8 8.00 0.3 3.00
2500 0.6 15.00 0.2 5.00
5000 0.5 25.00 0.15 7.50
AV-1000 1000-10000 µl 100 1000 3 30.00 0.6 6.00
5000 1.2 60.00 0.3 15.00
10000 0.6 60.00 0.2 20.00
AV-1005 500-10000 µl 100 1000 3 30.00 0.6 6.00
5000 1.2 60.00 0.3 15.00
10000 0.6 60.00 0.2 20.00
TECHNICAL SPECIFICATION – FIX VOLUME PIPETTES
Catalogue No Volume Range [µl] Test Volume [µl] Inaccuracy (±) % Inaccuracy (±) µl % Imprecision(±) % Imprecision(±) µl% -
AF-205 2.5 µl 2.5 2 0.05 1.6 0.04 -
AF-5 5 µl 5 1.3 0.07 1.2 0.06 -
AF-10 10 µl 10 0.8 0.08 0.8 0.08 -
AF-20 20 µl 20 0.6 0.12 0.5 0.10 -
AF-50 50 µl 50 0.5 0.25 0.3 0.15 -
AF-100 100 µl 100 0.5 0.50 0.3 0.30 -
AF-200 200 µl 200 0.4 0.80 0.2 0.40 -
AF-250 250 µl 250 0.4 1.0 0.2 0.50 -
AF-500 500 µl 500 0.3 1.50 0.2 1.00 -
AF-1000 1000 µl 1000 0.3 3.00 0.2 2.00 -
AF-2000 2000 µl 2000 0.3 6.00 0.15 3.00 -
AF-5000 5000 µl 5000 0.3 15.00 0.15 7.50 -
AF-10000 10000 µl 10000 0.6 60.00 0.2 20.00 -

Reviews

There are no reviews yet.

Be the first to review “Fully Autoclavable Pipette”

Your email address will not be published. Required fields are marked *